1 183.203.12.15:82 HTTP NOA China (Beijing) 183.203.12.15 09-jul-2012 15:58
2 221.176.14.72:80 HTTP HIA China (Beijing) ! 221.176.14.72 09-jul-2012 15:39
3 202.38.95.66:1080 SOCKS5 HIA China 202.38.95.66 09-jul-2012 15:27
4 220.162.14.114:1080 SOCKS5 HIA China (Shanghai) 220.162.14.114 09-jul-2012 15:27
5 58.20.59.166:1080 SOCKS5 HIA China (Changsha) 58.20.59.166 09-jul-2012 15:26
6 125.88.125.201:1080 SOCKS5 HIA China (Shenzhen) 125.88.125.201 09-jul-2012 15:26
7 202.112.50.141:1080 SOCKS5 HIA China keon.ccert.edu.cn 09-jul-2012 15:24
8 58.251.131.123:1080 SOCKS5 HIA China (Guangzhou) ! reverse.gdsz.cncnet.net 09-jul-2012 15:24
9 210.75.15.14:1082 SOCKS5 HIA China (Shenzhen) 210.75.15.14 09-jul-2012 15:24
10 121.11.149.250:8080 SOCKS5 HIA China (Guangzhou) 121.11.149.250 09-jul-2012 15:24
11 61.135.164.220:80 HTTP HIA China (Beijing) 61.135.164.220 09-jul-2012 15:22
12 124.74.255.106:80 HTTP HIA China (Beijing) 124.74.255.106 09-jul-2012 15:22
13 218.206.228.222:3128 HTTP HIA China (Zhengzhou) 218.206.228.222 09-jul-2012 15:22
14 222.74.212.66:808 HTTP HIA China (Beijing) ! 222.74.212.66 09-jul-2012 15:22
15 122.141.243.216:80 HTTP HIA China (Changchun) 216.243.141.122.adsl-pool.jlccptt.net.cn 09-jul-2012 15:22
16 113.106.194.219:83 HTTP HIA China (Shenzhen) ! 113.106.194.219 09-jul-2012 14:54
17 113.106.194.221:83 HTTP HIA China (Shenzhen) 113.106.194.221 09-jul-2012 14:43
18 113.106.194.219:84 HTTP HIA China (Shenzhen) ! 113.106.194.219 09-jul-2012 14:43
19 222.74.212.66:808 HTTP HIA China (Beijing) ! 222.74.212.66 09-jul-2012 14:42
20 113.106.194.221:85 HTTP HIA China (Shenzhen) 113.106.194.221 09-jul-2012 14:42
21 113.106.194.219:82 HTTP HIA China (Shenzhen) ! 113.106.194.219 09-jul-2012 14:42
22 122.115.32.95:80 HTTP HIA China (Zhengzhou) 122.115.32.95 09-jul-2012 14:42
23 118.85.207.23:80 HTTP HIA China (Beijing) 118.85.207.23 09-jul-2012 14:42
24 218.69.96.4:80 HTTP ANM China (Tianjin) 218.69.96.4 09-jul-2012 14:42
25 221.239.72.69:80 HTTP ANM China (Tianjin) 221.239.72.69 09-jul-2012 14:42
26 113.106.194.221:84 HTTP HIA China (Shenzhen) 113.106.194.221 09-jul-2012 14:42
27 113.106.194.219:81 HTTP HIA China (Shenzhen) ! 113.106.194.219 09-jul-2012 14:41
28 113.106.194.222:83 HTTP HIA China (Shenzhen) 113.106.194.222 09-jul-2012 14:41
29 120.192.174.19:80 HTTP HIA China (Beijing) ! 120.192.174.19 09-jul-2012 14:41
30 121.10.137.20:8001 HTTP ANM China (Wuhan) 121.10.137.20 09-jul-2012 14:41
No comments:
Post a Comment