USA
152.179.42.178 3128 Y N 3541 4'
50.136.17.228 3128 Y Y 3847 20'
137.135.166.225 8118 Y Y 3890 23'
70.39.189.6 9090 Y N 716 37'
136.0.16.217 8089 Y Y 723 38'
136.0.16.217 7808 Y Y 737 39'
162.208.49.45 8089 Y Y 1477 39'
136.0.16.217 3127 Y N 708 41'
69.30.239.3 80 Y N 1533 41'
204.184.155.183 8080 Y Y 1147 41'
207.91.10.234 8080 Y Y 1223 41'
162.208.49.45 3127 Y Y 704 42'
162.208.49.45 7808 Y Y 697 42'
137.135.166.225 8147 Y Y 1789 104'
216.172.191.227 80 Y N 1496 161'
137.135.166.225 8128 Y N 867 41'
149.5.72.170 80 Y N 3900 185'
66.180.167.49 8080 Y N 3145 230'
168.63.20.19 8128 Y Y 1179 220'
137.135.166.225 8127 Y Y 1118 167'
173.239.120.101 80 Y N 4567 215'
168.63.24.174 8119 Y N 784 284'
75.126.26.180 80 Y Y 1691 292'
204.130.230.89 80 Y N 4196 330'
Friday, September 25, 2015
China
221.208.194.108 80 Y N 5864 1'
111.23.10.122 80 Y N 2684 1'
117.177.243.42 8083 Y N 2426 2'
121.14.138.56 81 Y N 2387 3'
117.177.251.7 80 Y N 2736 4'
117.177.251.22 80 Y N 3517 4'
117.177.251.16 80 Y N 2629 5'
221.208.194.109 80 Y N 5496 6'
117.177.251.21 80 Y N 2736 7'
222.88.236.236 81 Y N 2321 8'
117.168.171.161 8123 Y N 4712 8'
120.198.236.10 8080 Y N 1948 11'
117.135.250.136 80 Y N 2310 13'
117.177.251.19 80 Y N 2786 14'
117.177.251.18 80 Y N 2972 19'
221.208.194.108 80 Y N 5864 59'
111.23.10.122 80 Y N 2684 59'
117.177.243.42 8083 Y N 2426 58'
203.162.69.22 3128 Y Y 1419 57'
213.136.79.124 80 Y N 3602 57'
121.14.138.56 81 Y N 2387 57'
118.144.156.2 3128 N N 3888 56'
117.177.251.7 80 Y N 2736 56'
117.177.251.22 80 Y N 3517 56'
117.177.251.16 80 Y N 2629 55'
221.208.194.108 80 Y N 5864 1'
111.23.10.122 80 Y N 2684 1'
117.177.243.42 8083 Y N 2426 2'
121.14.138.56 81 Y N 2387 3'
117.177.251.7 80 Y N 2736 4'
117.177.251.22 80 Y N 3517 4'
117.177.251.16 80 Y N 2629 5'
221.208.194.109 80 Y N 5496 6'
117.177.251.21 80 Y N 2736 7'
222.88.236.236 81 Y N 2321 8'
117.168.171.161 8123 Y N 4712 8'
120.198.236.10 8080 Y N 1948 11'
117.135.250.136 80 Y N 2310 13'
117.177.251.19 80 Y N 2786 14'
117.177.251.18 80 Y N 2972 19'
221.208.194.108 80 Y N 5864 59'
111.23.10.122 80 Y N 2684 59'
117.177.243.42 8083 Y N 2426 58'
203.162.69.22 3128 Y Y 1419 57'
213.136.79.124 80 Y N 3602 57'
121.14.138.56 81 Y N 2387 57'
118.144.156.2 3128 N N 3888 56'
117.177.251.7 80 Y N 2736 56'
117.177.251.22 80 Y N 3517 56'
117.177.251.16 80 Y N 2629 55'
Subscribe to:
Posts (Atom)