Country | Address | Port | Anon. | Https | Score | Tested | |
---|---|---|---|---|---|---|---|
189.50.82.90 | 8080 | Y | N | 2438 | 0' | ||
111.1.32.124 | 83 | Y | N | 2550 | 0' | ||
113.78.190.30 | 1111 | N | Y | 5553 | 0' | ||
82.77.194.171 | 8088 | N | Y | 1236 | 1' | ||
183.207.228.156 | 80 | Y | N | 1991 | 1' | ||
187.1.114.8 | 8080 | Y | Y | 2015 | 1' | ||
111.47.64.33 | 9000 | Y | Y | 2674 | 1' | ||
222.124.35.117 | 8080 | N | Y | 2483 | 1' | ||
177.69.23.13 | 3128 | N | Y | 2898 | 1' | ||
218.29.154.50 | 8000 | N | Y | 3277 | 1' | ||
Monday, April 14, 2014
Latest tested proxy list ( All Countries )
Latest tested proxy list ( China )
Country | Address | Port | Anon. | Https | Score | Tested | |
---|---|---|---|---|---|---|---|
202.108.50.75 | 80 | Y | N | 3391 | 3' | ||
111.161.126.84 | 80 | N | Y | 1870 | 4' | ||
183.207.224.17 | 82 | Y | N | 1953 | 4' | ||
120.206.169.17 | 8123 | Y | Y | 4418 | 4' | ||
222.222.251.98 | 9999 | N | Y | 2306 | 4' | ||
114.141.162.53 | 8080 | Y | N | 3531 | 4' | ||
120.198.230.61 | 80 | N | N | 1758 | 4' | ||
61.153.98.6 | 8080 | Y | Y | 1555 | 4' | ||
202.85.215.147 | 80 | Y | N | 3491 | 5' | ||
202.107.231.153 | 80 | N | N | 9019 | 5' | ||
113.57.252.103 | 80 | N | N | 1782 | 5' | ||
222.73.165.25 | 8080 | N | N | 4659 | 6' | ||
183.61.240.126 | 80 | Y | Y | 3644 | 6' | ||
120.198.230.62 | 80 | Y | N | 1699 | 7' | ||
183.207.228.9 | 8073 | Y | N | 2212 | 7' |
Fresh Proxy All Countries #2
Port: all Protocol: HTTP, HTTPS and socks4/5 Anonymity level: None, Low, Medium, High and High +KA PlanetLab/CoDeeN: YES Speed: Slow, Medium and Fast Connection time: Slow, Medium and Fast Sorted by: Date tested descending 2 minutes 111.161.126.91 8080 China 3 minutes 202.29.214.83 3128 Thailand 4 minutes 190.96.220.70 80 Colombia 4 minutes 201.221.133.94 8080 Colombia 8 minutes 78.159.82.228 8080 Poland 8 minutes 218.108.168.68 82 China 11 minutes 202.43.112.114 80 Indonesia 13 minutes 58.20.127.26 3128 China 15 minutes 221.130.29.184 8888 China 23 minutes 210.14.138.94 8080 China 30 minutes 61.177.91.50 80 China 37 minutes 201.70.183.138 3128 Brazil 43 minutes 118.97.216.204 9876 Indonesia 46 minutes 59.46.220.214 9000 China 47 minutes 195.254.157.170 8080 Poland 47 minutes 131.104.151.124 53132 Canada 49 minutes 221.10.40.234 843 China 50 minutes 118.97.100.150 8080 Indonesia 54 minutes 183.221.50.6 8123 China 55 minutes 95.172.31.34 2205 United Kingdom 57 minutes 115.124.89.177 8080 Indonesia |
|||||||
Subscribe to:
Posts (Atom)