| PROXY ADDRESS | PORT | Speed | Country | Last Update |
| 41-139-138-194.safaricombusiness.co.ke | 3128 | 7 Kb/s | ke | Tue, 30 Nov 2010 14:11:50 GMT |
| serveur.barreau-marseille.avocat.fr | 3128 | 15 Kb/s | fr | Tue, 30 Nov 2010 07:40:16 GMT |
| 95-30-220-17.broadband.corbina.ru | 3128 | 7 Kb/s | ru | Tue, 30 Nov 2010 14:13:15 GMT |
| host16.190-226-225.telecom.net.ar | 8080 | 5 Kb/s | ar | Tue, 30 Nov 2010 14:13:45 GMT |
| 60-251-189-134.hinet-ip.hinet.net | 3128 | 6 Kb/s | tw | Tue, 30 Nov 2010 07:37:38 GMT |
| 66-178-18-4.reverse.newskies.net | 8080 | 1 Kb/s | sv | Tue, 30 Nov 2010 14:12:14 GMT |
| ool-45702dca.dyn.optonline.net | 1668 | 27 Kb/s | us | Tue, 30 Nov 2010 05:32:02 GMT |
| xxxcnn7090.hospedagemdesites.ws | 8000 | 13 Kb/s | br | Tue, 30 Nov 2010 07:40:27 GMT |
| xxxcnn7090.hospedagemdesites.ws | 3128 | 10 Kb/s | br | Tue, 30 Nov 2010 07:40:26 GMT |
| 200-168-2-39.dsl.telesp.net.br | 3128 | 14 Kb/s | br | Tue, 30 Nov 2010 14:09:22 GMT |
| vlg-87-253-200-70.vologda.ru | 8080 | 18 Kb/s | ru | Tue, 30 Nov 2010 14:14:08 GMT |
| 41-133-241-237.dsl.mweb.co.za | 8080 | 10 Kb/s | za | Tue, 30 Nov 2010 14:11:46 GMT |
| vlg-87-253-200-70.vologda.ru | 8080 | 21 Kb/s | ru | Tue, 30 Nov 2010 14:14:09 GMT |
| cm10.omega15.maxonline.com.sg | 80 | 12 Kb/s | sg | Tue, 30 Nov 2010 07:39:36 GMT |
| cpe90-146-137-129.liwest.at | 8080 | 9 Kb/s | at | Tue, 30 Nov 2010 07:39:39 GMT |
| 87-120-58-133.rakovski.biz | 8080 | 18 Kb/s | bg | Tue, 30 Nov 2010 14:13:09 GMT |
| naruto.envisagemedia.in | 3128 | 8 Kb/s | us | Tue, 30 Nov 2010 14:13:58 GMT |
| avproxy1.la.inty.net | 3128 | 27 Kb/s | gb | Tue, 30 Nov 2010 14:13:38 GMT |
| correo.lobarnechea.cl | 8080 | 13 Kb/s | cl | Tue, 30 Nov 2010 14:13:43 GMT |
| groupware.athisteel.com | 80 | 8 Kb/s | ke | Tue, 30 Nov 2010 07:39:42 GMT |
| ks27566.kimsufi.com | 8080 | 30 Kb/s | fr | Tue, 30 Nov 2010 07:39:51 GMT |
| green.alertsite.com | 3128 | 27 Kb/s | us | Tue, 30 Nov 2010 14:13:44 GMT |
| sc1.millennium.gr.jp | 80 | 12 Kb/s | jp | Tue, 30 Nov 2010 14:14:05 GMT |
| mx.marshallisd.com | 8080 | 16 Kb/s | us | Tue, 30 Nov 2010 07:39:58 GMT |
| 70-134.gtt-net.cz | 8080 | 28 Kb/s | cz | Tue, 30 Nov 2010 14:12:16 GMT |
| 208.87.243.234 | 11305 | 36 Kb/s | us | Fri, 26 Nov 2010 05:26:08 GMT |
| server.tinwap.lt | 3128 | 18 Kb/s | lt | Tue, 30 Nov 2010 07:40:15 GMT |
| 212.181.133.227 | 8080 | 16 Kb/s | se | Tue, 30 Nov 2010 14:10:56 GMT |
| 219.136.248.152 | 8080 | 13 Kb/s | cn | Tue, 30 Nov 2010 14:11:22 GMT |
| 222.161.137.199 | 8080 | 6 Kb/s | cn | Tue, 30 Nov 2010 14:11:35 GMT |
| 174.102.148.160 | 1476 | 1 Kb/s | us | Sat, 27 Nov 2010 16:55:49 GMT |
| 213.239.202.177 | 3128 | 37 Kb/s | de | Tue, 30 Nov 2010 14:11:02 GMT |
| 150.254.196.178 | 8080 | 33 Kb/s | pl | Tue, 30 Nov 2010 14:07:03 GMT |
| 70.94.217.225 | 32633 | 23 Kb/s | us | Sun, 28 Nov 2010 04:20:33 GMT |
| 83.216.184.132 | 8080 | 16 Kb/s | it | Tue, 30 Nov 2010 14:12:58 GMT |
| 218.14.227.197 | 3128 | 13 Kb/s | cn | Tue, 30 Nov 2010 14:11:19 GMT |
| 213.207.195.225 | 8080 | 11 Kb/s | ir | Tue, 30 Nov 2010 14:11:01 GMT |
| 200.151.207.124 | 3128 | 9 Kb/s | br | Tue, 30 Nov 2010 14:09:33 GMT |
| 66.233.180.97 | 23883 | 5 Kb/s | us | Mon, 29 Nov 2010 09:42:48 GMT |
| 220.247.168.151 | 3128 | 3 Kb/s | id | Tue, 30 Nov 2010 14:11:23 GMT |
| 75.101.223.108 | 3128 | 28 Kb/s | us | Tue, 30 Nov 2010 14:12:34 GMT |
| 77.245.210.132 | 3128 | 25 Kb/s | ru | Tue, 30 Nov 2010 14:12:38 GMT |
| 83.216.184.132 | 8080 | 18 Kb/s | it | Tue, 30 Nov 2010 07:38:44 GMT |
| 207.165.149.21 | 3128 | 16 Kb/s | us | Tue, 30 Nov 2010 14:10:52 GMT |
| 190.253.97.250 | 3128 | 13 Kb/s | co | Tue, 30 Nov 2010 14:08:55 GMT |
| 190.40.164.235 | 3128 | 12 Kb/s | pe | Tue, 30 Nov 2010 14:08:58 GMT |
| 200.143.140.22 | 3128 | 12 Kb/s | br | Tue, 30 Nov 2010 14:09:30 GMT |
| 77.79.252.122 | 3128 | 11 Kb/s | pl | Tue, 30 Nov 2010 14:12:39 GMT |
| 61.185.143.178 | 8080 | 11 Kb/s | cn | Tue, 30 Nov 2010 07:37:46 GMT |
| 202.59.163.129 | 8080 | 10 Kb/s | id | Tue, 30 Nov 2010 14:10:37 GMT |
| 189.17.139.146 | 3128 | 10 Kb/s | br | Tue, 30 Nov 2010 14:08:00 GMT |
| 187.115.14.107 | 3128 | 10 Kb/s | br | Tue, 30 Nov 2010 14:07:25 GMT |
| 200.216.186.49 | 3128 | 9 Kb/s | br | Tue, 30 Nov 2010 14:09:41 GMT |
| 200.150.70.170 | 3128 | 9 Kb/s | br | Tue, 30 Nov 2010 14:09:31 GMT |
| 222.124.19.38 | 8080 | 9 Kb/s | id | Tue, 30 Nov 2010 14:11:32 GMT |
| clicknprint.ca | 3128 | 9 Kb/s | us | Tue, 30 Nov 2010 14:13:41 GMT |
| 163.180.20.183 | 8080 | 9 Kb/s | kr | Tue, 30 Nov 2010 14:07:06 GMT |
| 78.38.220.170 | 3128 | 8 Kb/s | ir | Tue, 30 Nov 2010 14:12:44 GMT |
| 200.164.217.34 | 3128 | 8 Kb/s | br | Tue, 30 Nov 2010 14:09:38 GMT |
| 125.40.181.151 | 8080 | 7 Kb/s | cn | Tue, 30 Nov 2010 14:07:01 GMT |
| 80.227.199.172 | 8080 | 6 Kb/s | ae | Tue, 30 Nov 2010 07:38:29 GMT |
| 189.114.58.242 | 3128 | 6 Kb/s | br | Tue, 30 Nov 2010 14:07:56 GMT |
| 189.11.196.220 | 3128 | 6 Kb/s | br | Tue, 30 Nov 2010 14:07:52 GMT |
| 189.44.160.146 | 3128 | 6 Kb/s | br | Tue, 30 Nov 2010 14:08:13 GMT |
| 82.115.28.134 | 8080 | 3 Kb/s | kw | Tue, 30 Nov 2010 14:12:55 GMT |
| 202.159.18.162 | 8080 | 3 Kb/s | id | Tue, 30 Nov 2010 14:10:24 GMT |
| 119.110.68.233 | 3128 | 3 Kb/s | id | Tue, 30 Nov 2010 14:06:30 GMT |
| 41.138.73.133 | 8080 | 2 Kb/s | bw | Tue, 30 Nov 2010 14:11:54 GMT |
| baires02.com.ar | 80 | 2 Kb/s | ar | Tue, 30 Nov 2010 14:13:39 GMT |
| 125.162.88.143 | 3128 | 1 Kb/s | id | Tue, 30 Nov 2010 14:06:53 GMT |
| 125.163.245.25 | 8080 | 1 Kb/s | id | Tue, 30 Nov 2010 14:06:56 GMT |
| 93.167.194.250 | 1080 | 1 Kb/s | dk | Tue, 30 Nov 2010 07:39:07 GMT |
| 212.62.58.38 | 8080 | 20 Kb/s | rs | Tue, 30 Nov 2010 14:10:58 GMT |
| 83.239.142.94 | 8080 | 19 Kb/s | ru | Tue, 30 Nov 2010 14:13:01 GMT |
| 190.69.155.99 | 3128 | 18 Kb/s | co | Tue, 30 Nov 2010 14:09:02 GMT |
| 77.79.252.210 | 3128 | 18 Kb/s | pl | Tue, 30 Nov 2010 14:12:41 GMT |
| 93.186.104.37 | 3128 | 17 Kb/s | ru | Tue, 30 Nov 2010 07:39:08 GMT |
| 119.145.5.236 | 8081 | 17 Kb/s | cn | Tue, 30 Nov 2010 14:06:32 GMT |
| 125.95.189.82 | 8080 | 16 Kb/s | cn | Tue, 30 Nov 2010 14:07:02 GMT |
| 93.91.200.146 | 8080 | 16 Kb/s | iq | Tue, 30 Nov 2010 07:39:09 GMT |
| 85.234.96.10 | 3128 | 15 Kb/s | ru | Tue, 30 Nov 2010 14:13:05 GMT |
| 91.194.239.62 | 1080 | 14 Kb/s | ua | Tue, 30 Nov 2010 08:29:10 GMT |
| 85.105.147.48 | 8080 | 13 Kb/s | tr | Tue, 30 Nov 2010 14:13:03 GMT |
| 61.220.57.86 | 3128 | 10 Kb/s | tw | Tue, 30 Nov 2010 14:12:04 GMT |
| 187.111.7.108 | 3128 | 10 Kb/s | br | Tue, 30 Nov 2010 14:07:22 GMT |
| 190.128.137.204 | 80 | 10 Kb/s | py | Tue, 30 Nov 2010 14:08:39 GMT |
| 124.254.137.90 | 808 | 9 Kb/s | kr | Tue, 30 Nov 2010 14:06:51 GMT |
| 217.218.81.85 | 8080 | 7 Kb/s | ir | Tue, 30 Nov 2010 14:11:10 GMT |
| 217.66.205.16 | 8080 | 7 Kb/s | ir | Tue, 30 Nov 2010 14:11:17 GMT |
| 81.214.36.71 | 8080 | 7 Kb/s | tr | Tue, 30 Nov 2010 14:12:53 GMT |
| 78.39.198.205 | 3128 | 7 Kb/s | ir | Tue, 30 Nov 2010 14:12:46 GMT |
| 190.203.77.81 | 8080 | 7 Kb/s | ve | Tue, 30 Nov 2010 14:08:49 GMT |
| 85.185.75.72 | 8080 | 5 Kb/s | ir | Tue, 30 Nov 2010 14:13:04 GMT |
| 121.22.40.185 | 3128 | 5 Kb/s | cn | Tue, 30 Nov 2010 14:06:45 GMT |
| 118.69.127.34 | 3128 | 5 Kb/s | vn | Tue, 30 Nov 2010 14:06:19 GMT |
| 201.218.61.82 | 3128 | 4 Kb/s | ec | Tue, 30 Nov 2010 14:09:57 GMT |
| 203.142.83.77 | 8080 | 4 Kb/s | id | Tue, 30 Nov 2010 14:10:40 GMT |
| 95.142.140.111 | 80 | 3 Kb/s | tr | Tue, 30 Nov 2010 14:13:17 GMT |
| 58.19.176.201 | 8080 | 3 Kb/s | cn | Tue, 30 Nov 2010 14:11:59 GMT |
| 95.172.68.149 | 80 | 36 Kb/s | us | Tue, 30 Nov 2010 14:13:20 GMT |
| 81.91.22.189 | 8080 | 16 Kb/s | tr | Tue, 30 Nov 2010 07:38:38 GMT |
| 189.20.51.86 | 3128 | 11 Kb/s | br | Tue, 30 Nov 2010 14:08:04 GMT |
| 62.215.5.66 | 8080 | 11 Kb/s | kw | Tue, 30 Nov 2010 14:12:08 GMT |
| 81.214.36.71 | 8080 | 11 Kb/s | tr | Tue, 30 Nov 2010 14:12:54 GMT |
| 80.48.253.54 | 8080 | 9 Kb/s | pl | Tue, 30 Nov 2010 07:38:33 GMT |
| 58.69.156.68 | 881 | 7 Kb/s | ph | Sat, 27 Nov 2010 21:17:36 GMT |
| 201.70.2.108 | 8080 | 7 Kb/s | br | Tue, 30 Nov 2010 14:10:03 GMT |
| 58.248.245.225 | 80 | 7 Kb/s | cn | Tue, 30 Nov 2010 14:12:01 GMT |
| 200.94.71.73 | 8080 | 6 Kb/s | mx | Tue, 30 Nov 2010 14:09:48 GMT |
| 62.237.215.180 | 80 | 5 Kb/s | fi | Tue, 30 Nov 2010 07:37:57 GMT |
| 61.47.57.234 | 3128 | 5 Kb/s | th | Tue, 30 Nov 2010 14:12:07 GMT |
| 190.3.82.146 | 3128 | 4 Kb/s | ar | Tue, 30 Nov 2010 14:08:57 GMT |
| 95.142.140.111 | 80 | 4 Kb/s | tr | Tue, 30 Nov 2010 14:13:18 GMT |
| 80.248.69.30 | 8080 | 3 Kb/s | tg | Tue, 30 Nov 2010 14:12:50 GMT |
| 91.90.120.12 | 3128 | 3 Kb/s | ro | Tue, 30 Nov 2010 14:13:11 GMT |
| 95.167.2.182 | 3128 | 2 Kb/s | ru | Tue, 30 Nov 2010 07:39:11 GMT |
| 72.44.82.43 | 3128 | 28 Kb/s | us | Tue, 30 Nov 2010 14:12:27 GMT |
| 72.44.81.15 | 3128 | 26 Kb/s | us | Tue, 30 Nov 2010 14:12:25 GMT |
| 80.20.215.21 | 73 | 21 Kb/s | it | Tue, 30 Nov 2010 06:55:09 GMT |
| 201.20.71.4 | 3128 | 17 Kb/s | br | Tue, 30 Nov 2010 14:09:54 GMT |
| 62.215.5.69 | 8080 | 15 Kb/s | kw | Tue, 30 Nov 2010 14:12:11 GMT |
| 88.98.28.60 | 8080 | 12 Kb/s | gb | Tue, 30 Nov 2010 07:38:58 GMT |
| 64.107.146.21 | 80 | 11 Kb/s | us | Tue, 30 Nov 2010 14:12:12 GMT |
| 189.2.17.19 | 3128 | 9 Kb/s | br | Tue, 30 Nov 2010 14:08:03 GMT |
| 121.22.7.12 | 8080 | 8 Kb/s | cn | Tue, 30 Nov 2010 14:06:47 GMT |
| 195.55.130.78 | 80 | 7 Kb/s | es | Tue, 30 Nov 2010 14:09:12 GMT |
| 83.230.157.67 | 80 | 7 Kb/s | es | Tue, 30 Nov 2010 14:12:59 GMT |
| 66.77.198.113 | 80 | 6 Kb/s | us | Tue, 30 Nov 2010 07:38:01 GMT |
| 80.4.149.42 | 8080 | 5 Kb/s | gb | Tue, 30 Nov 2010 07:38:32 GMT |
| 61.4.82.76 | 443 | 6 Kb/s | cn | Tue, 30 Nov 2010 07:37:52 GMT |
Friday, December 10, 2010
FREE PROXY LIST : 01 December 2010
Sunday, November 28, 2010
fresh free Czech Republic proxy list
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 94.138.104.8:3128 HTTP NOA Czech Republic (Ústí) 94.138.104.8 12-oct-2010 19:00
2 109.123.220.28:80 HTTP ANM Czech Republic (Prague) x28.tvujweb.cz 11-oct-2010 21:27
3 62.209.202.218:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.218 09-oct-2010 09:33
4 93.99.206.9:8080 HTTP ANM Czech Republic (Kralupy Nad Vltavou) ip-93-99-179-9.mestokralupy.cz 07-oct-2010 18:59
5 194.213.196.26:1111 HTTP ANM Czech Republic (Marketa) 194.213.196.26 05-oct-2010 00:53
6 213.192.8.30:8080 HTTP NOA Czech Republic (Brno) alnet.cust.sloane.cz 03-oct-2010 20:02
7 62.209.202.19:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.19 03-oct-2010 18:13
8 94.198.241.91:45010 HTTP HIA Czech Republic (Prague) 94.198.241.91 03-oct-2010 14:54
9 94.198.241.89:44787 HTTP HIA Czech Republic (Prague) 94.198.241.89 03-oct-2010 14:54
10 94.198.241.91:47753 HTTP HIA Czech Republic (Prague) 94.198.241.91 03-oct-2010 14:52
11 78.108.179.92:60529 HTTP HIA Czech Republic (Prague) 614.adult-pilot.net 03-oct-2010 14:51
12 78.108.182.68:60515 HTTP HIA Czech Republic (Prague) 1013.adult-pilot.net 03-oct-2010 14:50
13 94.198.241.89:44504 HTTP HIA Czech Republic (Prague) 94.198.241.89 03-oct-2010 14:50
14 78.108.179.91:48108 HTTP HIA Czech Republic (Prague) 614.adult-pilot.net 03-oct-2010 14:49
15 81.201.61.201:8080 HTTP NOA Czech Republic (Mnichovo Hradiste) tomik-mh1.mh2net.cz 27-sep-2010 22:03
16 217.198.115.61:80 HTTP ANM Czech Republic (Brno) urd.zarea.net 25-sep-2010 17:29
195.113.62.143:80 high-anonymous Oct-13-2010 Czech Republic (Prague) Charles University in Prague
94.138.104.8:3128 transparent proxy Oct-12-2010 Czech Republic (Ústí) Customers Usti nad Labem
62.209.202.218:8080 transparent proxy Oct-12-2010 Czech Republic (Zelenec) N.T.INVE s.r.o.
90.182.221.118:3128 transparent Oct-12-2010 Czech Republic (Probostov) Cesky Telecom, A.S.
62.209.202.19:8080 transparent Oct-12-2010 Czech Republic (Zelenec) N.T.INVE s.r.o.
94.138.104.8:80 transparent Oct-12-2010 Czech Republic (Ústí) Customers Usti nad Labem
217.117.208.26:3128 transparent Oct-12-2010 Czech Republic (Chomutov) IP range for Elektro S – Stepanek s.r.o.
31-oct-2010 fresh free Czech Republic proxy list
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 93.99.139.2:3128 HTTP NOA Czech Republic (Plzen) mail.gymso.cz 31-oct-2010 02:12
2 195.39.70.110:3128 HTTP NOA Czech Republic (Ostrava) server.projekt2010.cz 30-oct-2010 22:36
3 90.182.221.118:3128 HTTP NOA Czech Republic (Probostov) 118.221.broadband15.iol.cz 30-oct-2010 01:01
4 82.113.61.150:80 HTTP HIA Czech Republic (Praha) 82.113.61.150 29-oct-2010 19:10
5 62.209.202.19:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.19 22-oct-2010 21:50
6 90.176.129.83:3128 HTTP NOA Czech Republic (Hrádek Nad Nisou) 83.129.broadband9.iol.cz 21-oct-2010 01:17
7 78.41.18.226:8080 HTTP NOA Czech Republic (Prague) 78.41.18.226 20-oct-2010 23:33
8 62.209.202.218:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.218 20-oct-2010 23:33
9 94.138.104.8:3128 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 23:33
10 94.138.104.8:80 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 23:33
11 213.192.13.186:8080 HTTP NOA Czech Republic (Beroun) 213.192.13.186 20-oct-2010 23:33
12 94.138.104.8:8080 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 22:47
fresh free Cyprus proxy list
194.42.17.124:3127 CoDeen/PlanetLab? Oct-13-2010 Cyprus (Nicosia) University of Cyprus
194.42.17.124:3124 CoDeen/PlanetLab? Oct-09-2010 Cyprus (Nicosia) University of Cyprus
194.42.17.124:3128 Planetlab/CoDeeN Oct-13-2010 Cyprus (Nicosia) University of Cyprus
fresh free Colombia proxy list
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 200.35.43.4:8080 HTTP ANM Colombia (Barrancabermeja) adsl-mde-200-35-43-4.edatel.net.co 12-oct-2010 14:19
2 201.234.78.217:80 HTTP ANM Colombia (Bogotá) www.mintic.gov.co 11-oct-2010 09:17
3 200.13.244.86:3128 HTTP ANM Colombia (Medellín) static-epm200-13-244-86.epm.net.co 11-oct-2010 00:32
4 190.182.69.78:6588 HTTP HIA Colombia (Barranquilla) 190.182.69.78 08-oct-2010 03:26
5 186.80.144.49:8835 SOCKS5 HIA Colombia (Neiva) Dynamic-IP-1868014449.cable.net.co 08-oct-2010 03:17
6 190.253.93.235:8080 HTTP ANM Colombia (Bogotá) 190.253.93.235 07-oct-2010 19:59
7 200.35.43.3:8080 HTTP ANM Colombia (Barrancabermeja) adsl-mde-200-35-43-3.edatel.net.co 07-oct-2010 18:46
8 201.221.142.112:6588 HTTP HIA Colombia (Bucaramanga) 201.221.142.112 06-oct-2010 02:14
9 200.35.34.226:6588 HTTP HIA Colombia (Barrancabermeja) 200.35.34.226 06-oct-2010 02:03
10 201.232.27.204:3128 HTTP HIA Colombia (La Estrella) static-adsl201-232-27-204.epm.net.co 06-oct-2010 00:49
11 200.24.40.154:8080 HTTP HIA Colombia (Manizales) static-adsl200-24-40-154.epm.net.co 06-oct-2010 00:03
12 190.254.20.42:8080 HTTP ANM Colombia (Ibagué) 190.254.20.42 03-oct-2010 20:05
13 190.144.40.195:3128 HTTP NOA Colombia (Medellín) 190.144.40.195 02-oct-2010 07:44
14 190.52.96.249:8080 HTTP ANM Colombia (Montería) 190.52.96.249 01-oct-2010 22:23
15 201.244.69.202:1080 SOCKS5 HIA Colombia (Bogotá) corporat201-244069202.sta.etb.net.co 01-oct-2010 20:48
16 190.14.232.155:8080 HTTP NOA Colombia (Bello) 19014232155.ip9.static.mediacommerce.com.co 30-sep-2010 03:13
17 200.29.115.66:8080 HTTP NOA Colombia (Cali) dsl-emcali-200.29.115.66.emcali.net.co 28-sep-2010 15:42
18 190.144.93.154:8080 HTTP NOA Colombia (Medellín) 190.144.93.154 28-sep-2010 15:39
19 65.167.88.50:3128 HTTP NOA Colombia (Bogotá) corporat65-16788050.sta.etb.net.co 25-sep-2010 20:21
20 190.25.225.74:8080 HTTP ANM Colombia (Bogotá) mail.lasantevital.com 25-sep-2010 17:30
201.234.78.217:80 anonymous Oct-12-2010 Colombia (Bogotá) Colombia Telecomunicaciones S.A. E.S.P.
201.232.27.204:3128 high-anonymous Oct-12-2010 Colombia (La Estrella) EPM Telecomunicaciones S.A. E.S.P.
190.144.93.154:8080 transparent proxy Oct-12-2010 Colombia (Medellín) Telmex Colombia S.A.
190.24.171.150:3129 transparent proxy Oct-12-2010 Colombia (Bogotá) ETB – Colombia
200.35.37.51:8080 transparent Oct-10-2010 Colombia (Barrancabermeja) EDATEL S.A. E.S.P
200.35.37.133:8080 transparent proxy Oct-10-2010 Colombia (Barrancabermeja) EDATEL S.A. E.S.P
200.21.15.109:3128 transparent Oct-12-2010 Colombia (Bogotá) COLOMBIA TELECOMUNICACIONES S.A. ESP
190.144.53.138:80 transparent Oct-12-2010 Colombia (Bogotá) Telmex Colombia S.A.
190.253.93.236:8080 transparent Oct-12-2010 Colombia (Bogotá) COLOMBIA TELECOMUNICACIONES S.A. ESP
16-oct-2010 free china proxy list 2
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
16 219.235.2.91:1080 SOCKS5 HIA China (Shanghai) host-219-235-2-91.iphost.gotonets.com 16-oct-2010 10:35
17 58.215.81.154:80 HTTP HIA China (Beijing) 58.215.81.154 16-oct-2010 10:33
18 211.138.124.200:80 HTTP HIA China (Hangzhou) 211.138.124.200 16-oct-2010 08:45
19 123.233.121.164:80 HTTP NOA China (Jinan) 123.233.121.164 16-oct-2010 08:45
20 219.136.253.26:80 HTTP ANM China (Guangzhou) 219.136.253.26 16-oct-2010 08:45
21 211.138.124.199:80 HTTP HIA China (Hangzhou) 211.138.124.199 16-oct-2010 08:45
22 221.214.27.252:808 HTTP ANM China (Jinan) 221.214.27.252 16-oct-2010 08:44
23 125.35.11.39:8000 HTTP NOA China (Beijing) 125.35.11.39 16-oct-2010 08:44
24 61.164.140.96:3128 HTTP NOA China (Ruian) 61.164.140.96 16-oct-2010 08:05
25 211.155.230.187:3128 HTTP NOA China (Hangzhou) 211.155.230.187 16-oct-2010 08:03
26 58.68.136.118:80 HTTP NOA China (Beijing) 58.68.136.118 16-oct-2010 08:01
27 111.1.32.70:80 HTTP HIA China (Beijing) 111.1.32.70 16-oct-2010 08:01
28 111.1.32.36:80 HTTP HIA China (Beijing) 111.1.32.36 16-oct-2010 08:01
29 221.130.162.243:80 HTTP HIA China (Beijing) 221.130.162.243 16-oct-2010 08:00
30 58.17.71.121:8080 HTTP ANM China (Nanchang) 58.17.71.121 16-oct-2010 08:00
221.130.18.11:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
219.136.253.26:80 high-anonymous Oct-16-2010 China (Guangzhou) ChinaNet Guangdong Province Network
211.138.124.180:80 high-anonymous Oct-15-2010 China (Hangzhou) China Mobile Communications Corporation – zhejiang
211.141.14.10:8080 high-anonymous Oct-15-2010 China (Jilin) China Mobile Communications Corporation – jilin co
211.139.136.220:8999 high-anonymous Oct-15-2010 China (Guangzhou) China Mobile Communications Corporation – guangdon
202.102.4.19:8090 high-anonymous Oct-14-2010 China (Beijing) CHINANET jiangsu province network
221.130.18.78:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
111.1.32.36:80 high-anonymous Oct-16-2010 China (Beijing) China Mobile Communications Corporation
111.1.32.4:80 high-anonymous Oct-16-2010 China (Beijing) China Mobile Communications Corporation
221.130.18.188:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.18:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.49:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.101:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.48:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.23.141:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
17-oct-2010 free china proxy list 2
Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
31 221.130.17.62:80 HTTP HIA China (Nanjing) 221.130.17.62 17-oct-2010 18:34
32 221.130.162.247:80 HTTP HIA China (Beijing) 221.130.162.247 17-oct-2010 18:33
33 221.130.17.132:80 HTTP HIA China (Nanjing) 221.130.17.132 17-oct-2010 18:33
34 221.130.23.78:80 HTTP HIA China (Nanjing) 221.130.23.78 17-oct-2010 18:33
35 221.130.007.227:80 HTTP HIA China (Nanjing) 221.130.007.227 17-oct-2010 18:33
36 221.130.07.226:80 HTTP HIA China (Nanjing) 221.130.07.226 17-oct-2010 18:33
37 221.130.17.139:80 HTTP HIA China (Nanjing) 221.130.17.139 17-oct-2010 18:07
38 221.130.18.5:80 HTTP HIA China (Nanjing) 221.130.18.5 17-oct-2010 18:07
39 221.130.18.53:80 HTTP HIA China (Nanjing) 221.130.18.53 17-oct-2010 18:07
40 221.130.23.80:80 HTTP HIA China (Nanjing) 221.130.23.80 17-oct-2010 18:07
41 221.130.18.18:80 HTTP HIA China (Nanjing) 221.130.18.18 17-oct-2010 18:06
42 221.130.18.78:80 HTTP HIA China (Nanjing) 221.130.18.78 17-oct-2010 18:06
43 221.130.18.188:80 HTTP HIA China (Nanjing) 221.130.18.188 17-oct-2010 18:06
44 221.130.162.244:80 HTTP HIA China (Beijing) 221.130.162.244 17-oct-2010 18:06
45 221.130.18.11:80 HTTP HIA China (Nanjing) 221.130.18.11 17-oct-2010 18:06
46 111.1.32.69:80 HTTP HIA China (Beijing) 111.1.32.69 17-oct-2010 18:06
47 58.17.71.121:8080 HTTP ANM China (Nanchang) 58.17.71.121 17-oct-2010 18:06
48 58.215.81.154:80 HTTP HIA China (Beijing) 58.215.81.154 17-oct-2010 18:06
49 111.1.32.71:80 HTTP HIA China (Beijing) 111.1.32.71 17-oct-2010 18:06
50 111.1.32.79:80 HTTP HIA China (Beijing) 111.1.32.79 17-oct-2010 18:05
51 111.1.32.60:80 HTTP HIA China (Beijing) 111.1.32.60 17-oct-2010 18:05
52 219.219.218.23:80 HTTP NOA China (Suzhou) host-c-23.ustcsz.edu.cn 17-oct-2010 18:04
53 221.130.162.248:80 HTTP HIA China (Beijing) 221.130.162.248 17-oct-2010 18:03
54 221.130.18.111:80 HTTP HIA China (Nanjing) 221.130.18.111 17-oct-2010 18:03
