Thursday, June 28, 2012

Free proxy lists Japan (JP). Japanese proxy servers.

1 210.164.226.243:80 HTTP ANM Japan keijyudog.keiju.co.jp 28-jun-2012 16:24
2 106.187.100.16:80 HTTP NOA Japan li493-16.members.linode.com 28-jun-2012 16:04
3 106.187.54.250:80 HTTP NOA Japan li406-250.members.linode.com 28-jun-2012 15:36
4 133.242.18.87:8080 HTTP HIA Japan (Sakura) 133.242.18.87 28-jun-2012 13:36
5 219.94.239.220:80 HTTP HIA Japan www2206ug.sakura.ne.jp 28-jun-2012 13:35
6 106.187.94.19:80 HTTP NOA Japan li414-19.members.linode.com 28-jun-2012 06:12
7 163.43.139.8:3128 HTTP NOA Japan 163.43.139.8 28-jun-2012 06:09
8 103.3.188.97:80 HTTP HIA Japan (Tokyo) v103-3-188-97.myvps.jp 28-jun-2012 02:33
9 219.94.240.233:8080 HTTP ANM Japan www2219ue.sakura.ne.jp 28-jun-2012 01:41
10 49.212.81.128:8888 HTTP NOA Japan (Minami) wineapp.li 28-jun-2012 01:16
11 49.212.156.197:8080 HTTP ANM Japan (Minami) vps.kslsoft.jp 28-jun-2012 00:02

Free proxy lists Ukraine (UA). Ukrainian proxy servers.

1 94.153.247.186:8080 HTTP NOA Ukraine 94-153-247-186-dn.ip.kyivstar.net 28-jun-2012 16:35
2 195.182.195.195:8080 HTTP NOA Ukraine (Dnipropetrovsk) 195.182.195.195 28-jun-2012 16:35
3 195.5.55.92:3128 HTTP NOA Ukraine ! 92-55-5-195.ip.ukrtel.net 28-jun-2012 14:53
4 195.138.76.136:3128 HTTP NOA Ukraine amc-is.tenet.odessa.ua 28-jun-2012 14:51
5 217.196.164.61:3128 HTTP HIA Ukraine (Ternopil) 217.196.164.61 28-jun-2012 14:40
6 193.107.168.26:8080 HTTP NOA Ukraine (Kovel) ! 193.107.168.26 28-jun-2012 12:30
7 46.164.138.190:8080 HTTP NOA Ukraine (Kovel) 46.164.138.190 28-jun-2012 12:29
8 95.215.48.153:8080 HTTP NOA Ukraine customer.optima-east.net 28-jun-2012 12:22
9 95.215.48.158:8080 HTTP NOA Ukraine customer.optima-east.net 28-jun-2012 12:21
10 82.117.238.16:8080 HTTP NOA Ukraine 82-117-238-16.gpon.dyn.kh.velton.ua 28-jun-2012 12:18
11 91.202.144.77:8080 HTTP NOA Ukraine 91.202.144.77 28-jun-2012 12:09
12 193.84.22.97:8080 HTTP NOA Ukraine ! 193.84.22.97 28-jun-2012 12:03
13 95.215.48.54:8080 HTTP NOA Ukraine customer.optima-east.net 28-jun-2012 11:57
14 194.44.243.134:8080 HTTP NOA Ukraine (Lvov) ! 194.44.243.134 28-jun-2012 11:56
15 46.175.86.15:80 HTTP ANM Ukraine gate.mztg.com 28-jun-2012 09:11
16 89.105.247.13:3128 HTTP NOA Ukraine (Lviv) 13-247-105-89.lviv.farlep.net 28-jun-2012 06:16
17 77.122.91.226:8080 HTTP NOA Ukraine (Kharkov) 77-122-91-226.dynamic-FTTB.kharkov.volia.com 28-jun-2012 06:06
18 193.27.209.200:8080 HTTP NOA Ukraine 193.27.209.200 28-jun-2012 03:03
19 109.162.27.3:3128 HTTP NOA Ukraine (Chervonograd) 109-162-27-3-kvl.broadband.kyivstar.net 28-jun-2012 02:34
20 95.215.48.130:8080 HTTP NOA Ukraine ! customer.optima-east.net 28-jun-2012 02:02
21 212.90.161.214:3128 HTTP NOA Ukraine 212.90.161.214 28-jun-2012 01:56
22 95.215.48.135:8080 HTTP NOA Ukraine ! customer.optima-east.net 28-jun-2012 01:55
23 85.238.103.154:8080 HTTP NOA Ukraine relay2.ucc.com.ua 28-jun-2012 01:55
24 93.183.194.203:80 HTTP NOA Ukraine (Kiev) 93.183.194.203 28-jun-2012 01:54
25 91.215.63.60:3128 HTTP NOA Ukraine (Chernov) 91.215.63.60 28-jun-2012 01:51
26 95.215.48.144:8080 HTTP NOA Ukraine ! customer.optima-east.net 28-jun-2012 01:30
27 213.159.240.120:3128 HTTP HIA Ukraine (Kiev) 213-159-240-120.dynamic.vega-ua.net 28-jun-2012 00:58
28 194.143.137.66:9000 HTTP HIA Ukraine 194.143.137.66.users.breezein.net 28-jun-2012 00:52
29 91.203.89.138:3128 HTTP HIA Ukraine val21a-20-bul.skif.com.ua 28-jun-2012 00:50
30 95.215.48.132:8080 HTTP NOA Ukraine ! customer.optima-east.net 28-jun-2012 00:29

Free proxy lists India (IN). Indian proxy servers.

1 107.6.8.34:80 HTTP NOA India (Ahmedabad) hematoph.hwqhost.com 28-jun-2012 16:27
2 180.149.49.115:8080 HTTP ANM India (New Delhi) 180.149.49.115 28-jun-2012 16:13
3 202.65.158.179:8080 HTTP NOA India (Hyderabad) static-202-65-158-179.pol.net.in 28-jun-2012 12:33
4 14.139.85.115:3128 HTTP NOA India (Warangal) 14.139.85.115 28-jun-2012 12:31
5 118.102.202.211:3128 HTTP NOA India (Pune) abs-static-211.202.102.118.aircel.co.in 28-jun-2012 12:23
6 61.12.25.167:3128 HTTP NOA India (Delhi) ! del-static-167-25-12-61.direct.net.in 28-jun-2012 12:18
7 119.235.50.170:80 HTTP NOA India 119.235.50.170 28-jun-2012 12:06
8 122.169.59.173:3128 HTTP NOA India (Mumbai) ABTS-mum-Dynamic-173.59.169.122.airtelbroadband.in 28-jun-2012 12:05
9 218.248.4.101:8080 HTTP NOA India (Hyderabad) rvrjcce.ac.in 28-jun-2012 12:02
10 182.71.214.229:3128 HTTP NOA India (Gurgaon) NSG-Static-229.214.71.182.airtel.in 28-jun-2012 11:58
11 210.212.20.173:3128 HTTP NOA India (Ranchi) 210.212.20.173 28-jun-2012 11:57
12 111.119.199.82:8080 HTTP NOA India (Mumbai) 82-199-119-111.mysipl.com 28-jun-2012 11:55
13 14.139.85.115:80 HTTP NOA India (Warangal) 14.139.85.115 28-jun-2012 11:55
14 119.235.50.170:3128 HTTP NOA India 119.235.50.170 28-jun-2012 06:19
15 202.65.133.171:8080 HTTP NOA India (Hyderabad) static-202-65-133-171.pol.net.in 28-jun-2012 06:17
16 103.10.133.34:3128 HTTP NOA India 103.10.133.34 28-jun-2012 06:11
17 182.72.171.94:8080 HTTP ANM India (Maisuru) NSG-Static-094.171.72.182.airtel.in 28-jun-2012 06:07
18 202.164.53.124:8080 HTTP ANM India (Mohali) 202.164.53.124 28-jun-2012 02:51
19 117.239.40.69:8080 HTTP ANM India (New Delhi) 117.239.40.69 28-jun-2012 02:39
20 103.10.133.196:3128 HTTP NOA India 103.10.133.196 28-jun-2012 02:32
21 218.248.6.99:8080 HTTP HIA India (Hyderabad) 218.248.6.99 28-jun-2012 02:16
22 202.53.13.146:3128 HTTP NOA India (Hyderabad) 202.53.13.146 28-jun-2012 02:06
23 119.235.53.82:3128 HTTP NOA India (Hyderabad) 119.235.53.82 28-jun-2012 02:04
24 14.140.93.30:3128 HTTP NOA India (Mumbai) ! 14.140.93.30.static-mumbai.vsnl.net.in 28-jun-2012 02:03
25 122.183.177.34:3128 HTTP NOA India (Madras) telemedia-smb-034.177.183.122.airtelbroadband.in 28-jun-2012 02:02
26 110.234.205.81:8080 HTTP ANM India (Chandigarh) 110-234-205-81.del.tulipconnect.com 28-jun-2012 02:02
27 115.249.213.203:3128 HTTP NOA India (Pune) 115.249.213.203 28-jun-2012 01:54
28 117.239.12.115:3128 HTTP NOA India (Delhi) 117.239.12.115 28-jun-2012 01:52
29 49.248.103.28:3128 HTTP NOA India (Mumbai) 49.248.103.28 28-jun-2012 01:48
30 49.248.18.195:3128 HTTP NOA India (Pune) ! smtp.ttml.co.in 28-jun-2012 01:47

Free proxy lists Argentina (AR).

1 200.61.31.67:8080 HTTP NOA Argentina ! 200.61.31.67 28-jun-2012 16:21
2 200.61.31.66:8080 HTTP NOA Argentina 200.61.31.66 28-jun-2012 16:21
3 200.85.152.107:80 HTTP NOA Argentina dataweb7.datawebhosting.com.ar 28-jun-2012 12:36
4 190.210.35.241:80 HTTP NOA Argentina (Buenos Aires) customer-static-210-35-241.iplannetworks.net 28-jun-2012 12:35
5 200.110.180.4:8080 HTTP NOA Argentina 200.110.180.4 28-jun-2012 12:34
6 186.153.120.42:8080 HTTP NOA Argentina (Buenos Aires) host42.186-153-120.telecom.net.ar 28-jun-2012 12:32
7 190.15.193.65:8081 HTTP NOA Argentina (Mendoza) server.193.65.itcsa.net 28-jun-2012 12:29
8 190.190.180.107:8080 HTTP NOA Argentina (Buenos Aires) 107-180-190-190.cab.prima.net.ar 28-jun-2012 12:28
9 190.247.39.119:8080 HTTP NOA Argentina (Buenos Aires) ! 119-39-247-190.fibertel.com.ar 28-jun-2012 12:26
10 190.105.167.250:8080 HTTP NOA Argentina (Buenos Aires) rev190-105-167-250.pccp.net.ar 28-jun-2012 12:21
11 190.221.18.114:8080 HTTP NOA Argentina (Buenos Aires) host114.190-221-18.telmex.net.ar 28-jun-2012 12:18
12 186.38.35.74:8080 HTTP NOA Argentina 186-38-35-74.mrse.com.ar 28-jun-2012 12:10
13 190.220.250.34:8080 HTTP NOA Argentina (Gonzalez Catan) host34.190-220-250.telmex.net.ar 28-jun-2012 12:10
14 200.85.152.107:81 HTTP NOA Argentina dataweb7.datawebhosting.com.ar 28-jun-2012 12:08
15 190.221.21.18:3128 HTTP NOA Argentina (Buenos Aires) host18.190-221-21.telmex.net.ar 28-jun-2012 12:08
16 186.125.251.139:8080 HTTP NOA Argentina (Buenos Aires) host139.186-125-251.telecom.net.ar 28-jun-2012 12:08
17 186.4.110.36:8080 HTTP NOA Argentina (Navarro) 186.4.110.36 28-jun-2012 12:06
18 200.42.69.94:8080 HTTP NOA Argentina (Buenos Aires) 200-42-69-94.dsl.prima.net.ar 28-jun-2012 12:04
19 186.129.250.136:8080 HTTP NOA Argentina (San Justo) ! 186-129-250-136.static.speedy.com.ar 28-jun-2012 12:02
20 186.153.166.188:8080 HTTP NOA Argentina host188.186-153-166.telecom.net.ar 28-jun-2012 12:01
21 201.216.217.241:8080 HTTP NOA Argentina (Cordoba) customer-static-201-216-217.241.iplannetworks.net 28-jun-2012 11:59
22 190.211.132.29:8080 HTTP NOA Argentina ! host29.190-211-132.nodosud.com.ar 28-jun-2012 11:59
23 200.26.114.60:3128 HTTP NOA Argentina (Buenos Aires) host60.advance.com.ar 28-jun-2012 06:17
24 200.114.103.89:8080 HTTP NOA Argentina ! 200.114.103.89 28-jun-2012 06:15
25 186.109.5.183:8080 HTTP NOA Argentina (Buenos Aires) host183.186-109-5.telecom.net.ar 28-jun-2012 06:09
26 200.45.51.87:8080 HTTP NOA Argentina (Buenos Aires) host87.200-45-51.telecom.net.ar 28-jun-2012 06:05
27 190.211.132.1:8080 HTTP NOA Argentina ! host1.190-211-132.nodosud.com.ar 28-jun-2012 06:04
28 200.43.187.202:8080 HTTP ANM Argentina (Buenos Aires) 200.43.187.202 28-jun-2012 02:49
29 190.216.215.172:3128 HTTP NOA Argentina 190.216.215.172 28-jun-2012 02:00
30 200.42.62.140:8080 HTTP NOA Argentina (Buenos Aires) ! 200-42-62-140.prima.net.ar 28-jun-2012 02:00

Free proxy lists Colombia (CO).

1 190.0.50.38:8080 HTTP NOA Colombia Static-BAFibra190-0-50-38.epm.net.co 28-jun-2012 16:26
2 201.232.81.140:8080 HTTP ANM Colombia (Medellнn) static-adsl201-232-81-140.epm.net.co 28-jun-2012 16:21
3 190.90.36.8:8000 HTTP ANM Colombia (Medellнn) 190.90.36.8 28-jun-2012 16:19
4 190.66.3.107:8080 HTTP ANM Colombia (Bogotб) 190.66.3.107 28-jun-2012 16:19
5 190.242.118.27:3128 HTTP ANM Colombia (Bogotб) ! mail.ejimenez.co 28-jun-2012 16:19
6 190.145.55.171:3128 HTTP ANM Colombia (Bogotб) 190.145.55.171 28-jun-2012 15:48
7 190.147.37.231:8080 HTTP NOA Colombia (Bogotб) Static-IP-cr19014737231.cable.net.co 28-jun-2012 12:34
8 190.249.167.115:8080 HTTP NOA Colombia (Medellнn) cable190-249-167-115.une.net.co 28-jun-2012 12:31
9 186.113.26.34:3128 HTTP NOA Colombia (Bogotб) 186.113.26.34 28-jun-2012 12:29
10 190.0.52.214:8080 HTTP NOA Colombia Static-BAFibra190-0-52-214.epm.net.co 28-jun-2012 12:29
11 186.112.136.82:8080 HTTP NOA Colombia (Bogotб) ! 186.112.136.82 28-jun-2012 12:28
12 190.182.18.109:3128 HTTP NOA Colombia (Malambo) adsl-pool2-109.metrotel.net.co 28-jun-2012 12:28
13 190.14.250.118:8080 HTTP NOA Colombia 19014250118.ip35.static.mediacommerce.com.co 28-jun-2012 12:26
14 190.85.152.50:3128 HTTP NOA Colombia ! 190.85.152.50 28-jun-2012 12:24
15 186.113.26.36:3128 HTTP NOA Colombia (Bogotб) ! 186.113.26.36 28-jun-2012 12:24
16 201.232.104.7:8080 HTTP NOA Colombia (Medellнn) static-adsl201-232-104-7.epm.net.co 28-jun-2012 12:23
17 190.0.46.66:8080 HTTP NOA Colombia (Medellнn) Static-BAFibra190-0-46-66.epm.net.co 28-jun-2012 12:21
18 190.121.154.2:8080 HTTP NOA Colombia ! 190.121.154.2 28-jun-2012 12:20
19 190.249.175.226:8080 HTTP NOA Colombia (Medellнn) cable190-249-175-226.une.net.co 28-jun-2012 12:19
20 190.158.248.250:3128 HTTP NOA Colombia (Bogotб) Static-IP-cr190158248250.cable.net.co 28-jun-2012 12:17
21 190.255.207.86:8080 HTTP NOA Colombia (Bogotб) 190.255.207.86 28-jun-2012 12:16
22 190.67.102.185:8080 HTTP NOA Colombia (Bogotб) ! 190.67.102.185 28-jun-2012 12:15
23 190.248.129.62:8080 HTTP NOA Colombia (Medellнn) static-Adsl190-248-129-62.une.net.co 28-jun-2012 12:14
24 190.147.168.130:8080 HTTP NOA Colombia (Buga) Static-IP-cr190147168130.cable.net.co 28-jun-2012 12:14
25 190.90.199.194:8080 HTTP NOA Colombia (Medellнn) ! 190.90.199.194 28-jun-2012 12:13
26 190.145.74.10:3128 HTTP NOA Colombia (Chнa) 190.145.74.10 28-jun-2012 12:12
27 190.0.58.58:8080 HTTP NOA Colombia Static-BAFibra190-0-58-58.epm.net.co 28-jun-2012 12:11
28 190.90.7.229:8080 HTTP NOA Colombia (Candelaria) 190.90.7.229 28-jun-2012 12:11
29 190.29.30.114:8080 HTTP NOA Colombia (Envigado) artifexsoftware.net 28-jun-2012 12:11
30 190.69.175.203:3128 HTTP NOA Colombia (Bogotб) 190.69.175.203 28-jun-2012 12:11

Free proxy lists Thailand (TH).

1 183.89.93.18:3128 HTTP NOA Thailand mx-ll-183.89.93-18.dynamic.3bb.co.th 28-jun-2012 16:16
2 183.89.48.73:3128 HTTP NOA Thailand ! mx-ll-183.89.48-73.dynamic.3bb.co.th 28-jun-2012 16:16
3 183.89.43.84:3128 HTTP NOA Thailand (Ayutthaya) mx-ll-183.89.43-84.dynamic.3bb.co.th 28-jun-2012 16:16
4 183.89.43.182:3128 HTTP NOA Thailand (Ayutthaya) mx-ll-183.89.43-182.dynamic.3bb.co.th 28-jun-2012 16:16
5 180.183.97.15:3128 HTTP NOA Thailand mx-ll-180.183.97-15.dynamic.3bb.co.th 28-jun-2012 16:15
6 180.183.204.127:3128 HTTP NOA Thailand mx-ll-180.183.204-127.dynamic.3bb.co.th 28-jun-2012 16:14
7 180.183.163.6:3128 HTTP NOA Thailand mx-ll-180.183.163-6.dynamic.3bb.co.th 28-jun-2012 16:14
8 180.183.148.146:8080 HTTP NOA Thailand mx-ll-180.183.148-146.dynamic.3bb.co.th 28-jun-2012 16:14
9 180.183.104.196:3128 HTTP NOA Thailand mx-ll-180.183.104-196.dynamic.3bb.co.th 28-jun-2012 16:14
10 171.98.85.104:3128 HTTP ANM Thailand (Bangkok) cm-171-98-85-104.revip7.asianet.co.th 28-jun-2012 16:13
11 171.98.158.39:3128 HTTP ANM Thailand (Bangkok) ! cm-171-98-158-39.revip7.asianet.co.th 28-jun-2012 16:13
12 171.98.156.22:3128 HTTP ANM Thailand (Bangkok) cm-171-98-156-22.revip7.asianet.co.th 28-jun-2012 16:13
13 122.155.12.151:3128 HTTP HIA Thailand (Bangkok) 122.155.12.151 28-jun-2012 16:09
14 110.171.45.236:80 HTTP ANM Thailand (Rayong) cm-110-171-45-236.revip7.asianet.co.th 28-jun-2012 16:05
15 110.171.54.50:3128 HTTP ANM Thailand (Chiang Mai) cm-110-171-54-50.revip7.asianet.co.th 28-jun-2012 15:36
16 210.246.88.46:8080 HTTP HIA Thailand (Nonthaburi) 210.246.88.46 28-jun-2012 13:36
17 202.143.146.198:8080 HTTP NOA Thailand 202.143.146.198 28-jun-2012 12:33
18 110.77.138.25:3128 HTTP NOA Thailand 110.77.138.25 28-jun-2012 12:30
19 203.172.188.34:80 HTTP NOA Thailand ! 203.172.188.34 28-jun-2012 12:28
20 58.137.98.211:3128 HTTP NOA Thailand (Bangkok) reverse-58-137-98-211.csloxinfo.net 28-jun-2012 12:27
21 118.175.4.82:8080 HTTP NOA Thailand (Bangkok) 118-175-4-82.totisp.net 28-jun-2012 12:27
22 202.29.97.5:3128 HTTP NOA Thailand (Bangkok) 202.29.97.5 28-jun-2012 12:27
23 202.183.155.171:3128 HTTP NOA Thailand 202.183.155.171 28-jun-2012 12:24
24 110.77.138.156:3128 HTTP NOA Thailand 110.77.138.156 28-jun-2012 12:23
25 202.143.137.141:3128 HTTP NOA Thailand 202.143.137.141 28-jun-2012 12:22
26 113.53.254.123:8080 HTTP NOA Thailand (Bangkok) 113.53.254.123 28-jun-2012 12:20
27 58.137.98.211:80 HTTP NOA Thailand (Bangkok) reverse-58-137-98-211.csloxinfo.net 28-jun-2012 12:18
28 58.137.183.91:8080 HTTP NOA Thailand (Bangkok) 58.137.183.91 28-jun-2012 12:18
29 203.114.108.30:8888 HTTP NOA Thailand (Bangkok) 203-114-108-30.totisp.net 28-jun-2012 12:16
30 110.77.234.135:8080 HTTP NOA Thailand ! 110.77.234.135 28-jun-2012 12:06

Free proxy lists Venezuela (VE).

1 200.84.97.8:3128 HTTP NOA Venezuela (Los Teques) 200.84.97-8.dyn.dsl.cantv.net 28-jun-2012 16:21
2 200.75.140.108:8000 HTTP ANM Venezuela (Caracas) host-200-75-140-108.cliente-108-net-uno.net 28-jun-2012 16:21
3 200.47.182.218:8085 HTTP ANM Venezuela (Caracas) ! 200.47.182.218 28-jun-2012 16:20
4 190.202.87.134:3128 HTTP ANM Venezuela (Caracas) 190.202.87.134 28-jun-2012 16:19
5 190.205.252.182:8080 HTTP ANM Venezuela (Caracas) 190-205-252-182.dyn.dsl.cantv.net 28-jun-2012 15:49
6 190.203.78.196:8080 HTTP NOA Venezuela (Valencia) 190-203-78-196.dyn.dsl.cantv.net 28-jun-2012 12:36
7 190.205.244.185:3128 HTTP NOA Venezuela (Caracas) 190-205-244-185.dyn.dsl.cantv.net 28-jun-2012 12:35
8 190.111.121.57:8080 HTTP NOA Venezuela (Valencia) 190.111.121.57 28-jun-2012 12:34
9 201.242.147.225:3128 HTTP NOA Venezuela (Caracas) 201-242-147-225.genericrev.cantv.net 28-jun-2012 12:31
10 190.73.65.71:8080 HTTP NOA Venezuela (Coro) 190.73-65-71.dyn.dsl.cantv.net 28-jun-2012 12:27
11 200.109.196.157:8080 HTTP NOA Venezuela (Ciudad Bolнvar) 200.109.196-157.dyn.dsl.cantv.net 28-jun-2012 12:26
12 190.73.70.196:8080 HTTP NOA Venezuela (Coro) 190.73-70-196.dyn.dsl.cantv.net 28-jun-2012 12:26
13 186.93.69.54:3128 HTTP NOA Venezuela (Caracas) 186.93.69.54 28-jun-2012 12:25
14 190.79.236.135:8080 HTTP NOA Venezuela (San Antonio De Los Altos) 190-79-236-135.dyn.dsl.cantv.net 28-jun-2012 12:25
15 190.73.71.86:8080 HTTP NOA Venezuela (Coro) 190.73-71-86.dyn.dsl.cantv.net 28-jun-2012 12:23
16 190.36.124.247:8080 HTTP NOA Venezuela (Caracas) 190-36-124-247.dyn.dsl.cantv.net 28-jun-2012 12:19
17 200.90.68.43:8080 HTTP NOA Venezuela (Maracaibo) 200.90.68-43.dyn.dsl.cantv.net 28-jun-2012 12:17
18 200.109.37.25:3128 HTTP NOA Venezuela (Yagua) 200.109.37-25.estatic.cantv.net 28-jun-2012 12:13
19 190.38.29.205:8080 HTTP NOA Venezuela (Maracaibo) 190-38-29-205.dyn.dsl.cantv.net 28-jun-2012 12:11
20 186.88.225.220:8080 HTTP NOA Venezuela (Caracas) 186.88.225.220 28-jun-2012 12:08
21 190.79.134.173:3128 HTTP NOA Venezuela (Caracas) 190-79-134-173.dyn.dsl.cantv.net 28-jun-2012 12:08
22 201.248.0.17:8000 HTTP NOA Venezuela (Caracas) 201.248.0.17 28-jun-2012 12:08
23 186.91.238.3:8080 HTTP NOA Venezuela (San Cristуbal) 186.91.238.3 28-jun-2012 12:07
24 200.41.117.46:3128 HTTP NOA Venezuela (Caracas) 200-41-117-45.static.ip-network.net 28-jun-2012 12:05
25 190.37.232.92:8080 HTTP NOA Venezuela (Puerto Ordaz) 190-37-232-92.dyn.dsl.cantv.net 28-jun-2012 12:05
26 190.37.78.24:8080 HTTP NOA Venezuela (Maracay) 190-37-78-24.dyn.dsl.cantv.net 28-jun-2012 12:05
27 190.79.5.167:8080 HTTP NOA Venezuela (Caracas) 190-79-5-167.dyn.dsl.cantv.net 28-jun-2012 12:04
28 186.90.55.125:8080 HTTP NOA Venezuela (Caracas) 186.90.55.125 28-jun-2012 12:03
29 190.207.28.205:3128 HTTP NOA Venezuela (Cabimas) 190-207-28-205.dyn.dsl.cantv.net 28-jun-2012 12:01
30 186.92.231.76:3128 HTTP NOA Venezuela (Maracay) 186.92.231.76 28-jun-2012 12:00