Country: China
Port: all
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
8 secs | 218.108.168.68 | 80 | China | HTTP | High +KA | ||
1 minute | 218.91.206.146 | 8001 | China | HTTP | Low | ||
4 minutes | 58.246.210.45 | 80 | China | HTTPS | High +KA | ||
15 minutes | 183.221.47.185 | 8123 | China | HTTPS | High +KA | ||
20 minutes | 101.255.64.22 | 80 | China | HTTPS | High +KA | ||
25 minutes | 218.108.168.69 | 80 | China | HTTP | High +KA | ||
31 minutes | 116.236.216.116 | 8080 | China | HTTPS | High +KA | ||
40 minutes | 120.203.214.162 | 80 | China | HTTP | Low |
No comments:
Post a Comment