Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
2m 15s | 62.183.105.233 | 8000 | socks4/5 | High | |||||||||||||||||||||||||||||||||||||||||||||||
6m 15s | 218.108.168.68 | 80 | HTTP | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
6m 15s | 88.191.155.230 | 8888 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
7m 16s | 218.91.206.146 | 8001 | HTTP | Low | |||||||||||||||||||||||||||||||||||||||||||||||
10m 13s | 58.246.210.45 | 80 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
12m 16s | 180.169.125.49 | 8888 | socks4/5 | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
18m 14s | 201.221.128.27 | 8080 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
21m 14s | 183.221.47.185 | 8123 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
26m 12s | 77.222.137.6 | 3128 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
26m 12s | 101.255.64.22 | 80 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
27m 8s | 200.44.188.235 | 3128 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
31m 13s | 218.108.168.69 | 80 | HTTP | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
33m 10s | 189.80.213.213 | 3128 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
34m 14s | 187.111.255.130 | 3128 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
37m 8s | 116.236.216.116 | 8080 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
37m 8s | 186.93.214.122 | 8080 | HTTP | High | |||||||||||||||||||||||||||||||||||||||||||||||
43m 14s | 190.199.75.240 | 8080 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
46m 15s | 120.203.214.162 | 80 | HTTP | Low | |||||||||||||||||||||||||||||||||||||||||||||||
47m 15s | 98.209.86.152 | 39101 | socks4/5 | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
48m 16s | 186.93.223.184 | 8080 | HTTP | High | |||||||||||||||||||||||||||||||||||||||||||||||
52m 17s | 201.209.29.205 | 8080 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
55m 16s | 87.117.240.2 | 80 | HTTP | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
1h 16s | 200.33.34.3 | 3128 | HTTPS | High +KA | |||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment