USA
152.179.42.178 3128 Y N 3541 4'
50.136.17.228 3128 Y Y 3847 20'
137.135.166.225 8118 Y Y 3890 23'
70.39.189.6 9090 Y N 716 37'
136.0.16.217 8089 Y Y 723 38'
136.0.16.217 7808 Y Y 737 39'
162.208.49.45 8089 Y Y 1477 39'
136.0.16.217 3127 Y N 708 41'
69.30.239.3 80 Y N 1533 41'
204.184.155.183 8080 Y Y 1147 41'
207.91.10.234 8080 Y Y 1223 41'
162.208.49.45 3127 Y Y 704 42'
162.208.49.45 7808 Y Y 697 42'
137.135.166.225 8147 Y Y 1789 104'
216.172.191.227 80 Y N 1496 161'
137.135.166.225 8128 Y N 867 41'
149.5.72.170 80 Y N 3900 185'
66.180.167.49 8080 Y N 3145 230'
168.63.20.19 8128 Y Y 1179 220'
137.135.166.225 8127 Y Y 1118 167'
173.239.120.101 80 Y N 4567 215'
168.63.24.174 8119 Y N 784 284'
75.126.26.180 80 Y Y 1691 292'
204.130.230.89 80 Y N 4196 330'
FREE PASS TRANSPORT
Unblock your favorite site for comfortable your surf
Friday, September 25, 2015
China
221.208.194.108 80 Y N 5864 1'
111.23.10.122 80 Y N 2684 1'
117.177.243.42 8083 Y N 2426 2'
121.14.138.56 81 Y N 2387 3'
117.177.251.7 80 Y N 2736 4'
117.177.251.22 80 Y N 3517 4'
117.177.251.16 80 Y N 2629 5'
221.208.194.109 80 Y N 5496 6'
117.177.251.21 80 Y N 2736 7'
222.88.236.236 81 Y N 2321 8'
117.168.171.161 8123 Y N 4712 8'
120.198.236.10 8080 Y N 1948 11'
117.135.250.136 80 Y N 2310 13'
117.177.251.19 80 Y N 2786 14'
117.177.251.18 80 Y N 2972 19'
221.208.194.108 80 Y N 5864 59'
111.23.10.122 80 Y N 2684 59'
117.177.243.42 8083 Y N 2426 58'
203.162.69.22 3128 Y Y 1419 57'
213.136.79.124 80 Y N 3602 57'
121.14.138.56 81 Y N 2387 57'
118.144.156.2 3128 N N 3888 56'
117.177.251.7 80 Y N 2736 56'
117.177.251.22 80 Y N 3517 56'
117.177.251.16 80 Y N 2629 55'
221.208.194.108 80 Y N 5864 1'
111.23.10.122 80 Y N 2684 1'
117.177.243.42 8083 Y N 2426 2'
121.14.138.56 81 Y N 2387 3'
117.177.251.7 80 Y N 2736 4'
117.177.251.22 80 Y N 3517 4'
117.177.251.16 80 Y N 2629 5'
221.208.194.109 80 Y N 5496 6'
117.177.251.21 80 Y N 2736 7'
222.88.236.236 81 Y N 2321 8'
117.168.171.161 8123 Y N 4712 8'
120.198.236.10 8080 Y N 1948 11'
117.135.250.136 80 Y N 2310 13'
117.177.251.19 80 Y N 2786 14'
117.177.251.18 80 Y N 2972 19'
221.208.194.108 80 Y N 5864 59'
111.23.10.122 80 Y N 2684 59'
117.177.243.42 8083 Y N 2426 58'
203.162.69.22 3128 Y Y 1419 57'
213.136.79.124 80 Y N 3602 57'
121.14.138.56 81 Y N 2387 57'
118.144.156.2 3128 N N 3888 56'
117.177.251.7 80 Y N 2736 56'
117.177.251.22 80 Y N 3517 56'
117.177.251.16 80 Y N 2629 55'
Sunday, April 20, 2014
Latest tested proxy list ( All Countries ) #4
Port: all
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
29 secs 76.74.218.60 20121 United States
16 secs 187.12.28.70 3128 Brazil
16 secs 88.135.0.32 3128 Russian Federation
16 secs 122.116.50.242 8080 Taiwan
16 secs 221.182.97.15 8123 China
2m 11s 120.203.141.11 8123 China
3m 14s 62.82.150.25 8080 Spain
3m 14s 203.76.156.25 8080 Bangladesh
6m 15s 212.11.140.35 8080 Russian Federation
18m 17s 187.84.200.50 3129 Brazil
21m 14s 203.19.4.37 80 Indonesia
25m 17s 212.200.131.7 8080 Serbia
28m 15s 121.14.145.96 8090 China
30m 17s 81.15.209.34 8080 Poland
33m 17s 58.215.52.226 8080 China
35m 15s 27.124.57.210 8080 India
35m 15s 112.124.33.240 82 China
43m 16s 59.46.220.214 9000 China
45m 14s 178.32.53.87 3128 United Kingdom
45m 14s 113.57.252.105 80 China
53m 16s 110.77.132.145 8080 Thailand
59m 15s 218.108.170.164 82 China
59m 15s 1.220.123.3 8080 Korea, Republic of
---------------------------------------------------------------------------------------------------
Vale Da Lua is a stone basin that has been carved out by the San Miguel River. The name translates to valley of the moon and was given that name because the erosion of the rocks by the river has left them smooth, and in shades of gray similar to the look of the moon. The valley has some of the oldest rock formations in the world, with an estimated age of 1.8 billion years old. The river has created caves, grottoes, waterfalls and bizarre rock formations, to form a labyrinth in the narrow canyon walls. Seen from space, the area is the most luminous on earth. Quartz and the smoothness of the rocks cause the glow. The surrounding forest is abundant with wildlife and lays claim to many varieties of orchids. The river has made the area a work in progress, as it continues to erode and change the landscape.
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
29 secs 76.74.218.60 20121 United States
16 secs 187.12.28.70 3128 Brazil
16 secs 88.135.0.32 3128 Russian Federation
16 secs 122.116.50.242 8080 Taiwan
16 secs 221.182.97.15 8123 China
2m 11s 120.203.141.11 8123 China
3m 14s 62.82.150.25 8080 Spain
3m 14s 203.76.156.25 8080 Bangladesh
6m 15s 212.11.140.35 8080 Russian Federation
18m 17s 187.84.200.50 3129 Brazil
21m 14s 203.19.4.37 80 Indonesia
25m 17s 212.200.131.7 8080 Serbia
28m 15s 121.14.145.96 8090 China
30m 17s 81.15.209.34 8080 Poland
33m 17s 58.215.52.226 8080 China
35m 15s 27.124.57.210 8080 India
35m 15s 112.124.33.240 82 China
43m 16s 59.46.220.214 9000 China
45m 14s 178.32.53.87 3128 United Kingdom
45m 14s 113.57.252.105 80 China
53m 16s 110.77.132.145 8080 Thailand
59m 15s 218.108.170.164 82 China
59m 15s 1.220.123.3 8080 Korea, Republic of
---------------------------------------------------------------------------------------------------
10 Unique Places Around the World
The Earth is a miraculous place and with the advent of technology,
places that were remote and hidden have been finding their way into the
eyes of the world. Traveling isn’t always a possibility for everyone;
the internet gives a picture view into the places we can’t physically
visit, and opens up the wonders of our planet. This list looks at some
of the most unique areas around the world. The list includes natural
areas and those created by humans. They are listed in the order I found
and researched them, and are by no means diminished by their order on
the list.
Pamukkale
Turkey
Pamukkale means cotton castle, and has also been called the white
castle because of the vast whiteness caused by the high concentration of
calcite in the water. Travertine sedimentary deposits have created the
white terraces, petrified waterfalls and mineral forests that make up
the landscape. The 17 hot springs are heated by an underground volcano.
The beautiful area of Pamukkale, Turkey, has been used as a healing spa
for thousands of years. The healing properties of the area drew people
from all over, and the Romans built the ancient city of Hieropolis
there. To help preserve the area, hotels and access roads were taken
down and man-made pools were created to help in keeping the natural
beauty of Pamukkale.
Nine Hells of Beppu
Japan
Beppu is home to over 2,800 hot springs and is found on the island of
Kyushu. The Nine hells of Beppu are some of the more unique springs in
the area. Hell 1 is Umi Jigoku meaning “sea hell”. The pool is a
turquoise blue and is hot enough to boil eggs. Hell 2 is Oniishibou,
meaning “shaven head hell” and gets its name from the boiling gray mud.
The mud bubbles to the surface and resembles the shaved head of Buddhist
monks. Hell 3 is Shiraike Jigoku meaning “white pond hell” and is
filled with boiling white water caused by the high calcium
concentrations. Hell 4 is Yama Jigoku meaning “mountain hell. Yama
Jigoku was made by a mud volcano that spewed so much that it created a
small mountain surrounded by small pools. Hell 5 is Kamada Jigoku
“cooking pot hell”. This is a collection of boiling hot springs that are
flanked by a red devil statue featured as the cook. Hell 6 is Oniyama
Jigoku, meaning “devil’s mountain hell”. Oniyama is a very strong stream
that can pull 1 ½ train cars, and is also home to about 100 hellish
crocodiles. Hell 7 is Kinryu Jigoku “golden dragon hell”. This spring is
featured with a steaming dragon. The steam is supplied by the steam of
the spring and is directed out of the dragon’s nostrils. The dragon
gives the illusion of flying when water spouts out at sunrise. Hell 8 is
Chinoike Jigoku, meaning “blood pond hell”. Chinoike gets its name from
the bright reddish colored water caused by ferrous (containing iron)
minerals in the pond. Hell 9 is Tatsumaki Jigoku, meaning “spout hell”.
Tatsumaki is a geyser that spouts every 30 minutes and has a temperature
of about 105 degrees Celsius.
Sanqingshan
China
Sanqingshan has been considered a sacred place. Used by Taoists for
meditation, and believed to lead to immortality it’s easy to see why.
Sanqingshan is shrouded in mists for 200 days of the year. The mist
gives an otherworldly quality to the mountain, along with thousands of
streams that pour into pools, granite formations that resemble
silhouettes of humans and animals, and strangely shaped pine trees. The
pools and vegetation create unique environments that lure many exotic
and rare birds and animals to make their home there. Sanqingshan is home
to about 2,500 plant species. This is one of the only places to find
the plants that are used in making traditional Chinese medicines.
The Plain of Jars
Lao
The Plain of Jars is one of the oldest archeological mysteries in
Southeast Asia. Located on the plateau of Xieng Khouang, in the
mountains of Indochina, there are about 90 different jars sites. Each
site contains from 1 to 400 jars. It has been estimated that they were
created 3,000 years ago, and are made of sandstone, limestone, granite,
breccias and conglomerate, with the majority being made of sandstone.
The tallest jar is about 9 ft. tall and all are made from their own
individual slab of stone. At first glance they appear to be haphazardly
placed, with some standing upright and others on their sides, pointing
in different directions. Further studies have revealed that the jars are
placed in positions that form the constellation patterns of the stars.
There has been lots of speculation about the purpose of the jars –
drinking glasses for a giant race, being used to collect rainwater, or
as burial urns. Most of the jars are empty, but a few have been found
with bodies or tools inside, or filled with miniature Buddha statues.
Exploration is hard as the area is littered with unexploded bombs from
the Secret War
Spotted Lake of Osoyoos
British Columbia Canada
Spotted Lake of Osoyoos was sacred to the First Nations of Okanagan
Valley Indians. Osoyoos means narrowing waters in the Okanagan language,
and is used to describe what happens to the lake. The lake is a saline
endorheic lake, which means it is a closed body of water with no outflow
or inflow from other bodies of water. The lake has high concentrates of
many different minerals, and contains some of the highest quantities of
magnesium sulfate, calcium and sodium sulfates in the world. There are
also eight other lesser minerals in the water, including small amounts
of silver and titanium. The minerals in the lake are very beneficial,
and were mined during WWI to use in the making of ammunition for the
war. The minerals are what give the lake its uniqueness. During the
summer, as the water evaporates, spots are formed which have different
colors depending on which mineral is most present. The spots crystallize
and form walkways of different colors. The colors can be white, yellow,
blue or green. The lake is on private property and they allow very
little public access.
Chamarel Falls and the Colored Earth
Mauritius
The Republic of Mauritius is an island nation located off the
southeast coast of Africa. It is part of an archipelago formed from a
now dormant undersea volcano. Mauritius is home to two natural wonders.
The first is Chamarel Falls, which are three thin waterfalls that fall
about 300 ft. down a plateau. They are the tallest waterfalls in
Mauritius. Mauritius was once known only for its waterfalls, then in the
1960s, the colored dunes were discovered. The colored sand was created
from clay made of lava cooling off at different times. The effect caused
the 7 different colors of sand to form; they include red, brown,
violet, green, blue, purple and yellow. The most unique aspect of the
sands is the fact that if you take all the colors and mix them together,
they will naturally separate and rejoin the correct color grouping that
they belong to. How this happens is a mystery to scientists who have
tried to solve the strange properties of the sand. Another mystery of
the sand is that there is no visible erosion. The area has a heavy rainy
season so erosion should be a definite effect of nature.
Rio Tinto
Spain
The Rio Tinto runs from the Sierra Moreno Mountains down to the Gulf
of Cádiz in Huelva, Spain. Rio Tinto translates into red river and this
is exactly how the river appears. High levels of iron in the water cause
the red coloring of the river. The river has been mined for copper,
gold and silver from ancient times, and continues as of today. The Rio
Tinto has the oldest mines in the world, which are believed to be the
fabled King Solomon’s mines. Due to all the mining, the river has a high
acidic content and is home to organisms that survive in extreme
conditions. This has led to scientific study of the river, used in the
study of the underground lakes of Mars and Jupiter. The link to outer
space seems appropriate, as the Rio Tinto area has an alien lunar like
landscape. The mining has created walls of terraced rock that has formed
a natural amphitheater.
Fly Geyser Reno
Nevada
Fly Geyser was accidentally created in 1916 while drilling a well for
water, though they didn’t start forming until 1960. The spot picked had
an unknown geothermal area. The heated water eventually found a weak
spot in the well and pushed itself to the surface. The minerals started
building up to create a mini volcano of about 5 ft. tall, with layers of
terraces. The terraces have different colors from the minerals in the
water and the geothermal water has found more weak spots to create two
more geysers nearby. The water spouts continuously and fills holes and
hollows in the terraces, to give the area a surreal look. Water where
there isn’t much water to begin with has attracted swans, ducks, and
other animals to the area. Fish also swim through the ponds, introduced
by an unknown human dropping the eggs in the water.
Vale Da Lua
Brazil
Vale Da Lua is a stone basin that has been carved out by the San Miguel River. The name translates to valley of the moon and was given that name because the erosion of the rocks by the river has left them smooth, and in shades of gray similar to the look of the moon. The valley has some of the oldest rock formations in the world, with an estimated age of 1.8 billion years old. The river has created caves, grottoes, waterfalls and bizarre rock formations, to form a labyrinth in the narrow canyon walls. Seen from space, the area is the most luminous on earth. Quartz and the smoothness of the rocks cause the glow. The surrounding forest is abundant with wildlife and lays claim to many varieties of orchids. The river has made the area a work in progress, as it continues to erode and change the landscape.
1
Caño Cristales
Colombia
Caño Cristales is a river located in the Serrania de la Macarena
Mountains. The area where the river is found is so remote that you can
only get there by horse, donkey, or on foot. Caño Cristales is filled
with waterfalls, rapids, wells and hollows, with water so clear you can
see all the way to the bottom. During most of the year the river seems
like any other, with the water coursing over green algae rocks. Then
during the period of time between the wet season and the dry season –
which happens between September–November – the river transforms,
becoming a river of color. The algae in the water produce a riot of
color; red, blue, green, black and yellow line the river. This river has
no fish because of the complexity of the channels. Caño Cristales has
been called “The River of Five Colors”, “The Liquid Rainbow” and “The
River That Ran Away From Paradise” and it’s honestly easy to see why.
Thursday, April 17, 2014
Latest tested proxy list ( All Countries ) #3
Port: all
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
27 secs 203.19.4.60 80 Indonesia
27 secs 190.198.84.178 8080 Venezuela
2 minutes 109.73.70.165 8090 United Kingdom
5 minutes 175.106.18.92 80 Indonesia
6 minutes 186.92.80.38 8080 Venezuela
7 minutes 213.240.237.149 3128 Bulgaria
8 minutes 95.87.234.224 8080 Bulgaria
8 minutes 190.249.189.183 8080 Colombia
9 minutes 182.253.72.11 8080 Indonesia
13 minutes 186.88.38.102 8080 Venezuela
13 minutes 186.238.51.149 8080 Brazil
13 minutes 221.2.80.126 8888 China
14 minutes 211.218.42.246 3128 Korea, Republic of
16 minutes 202.103.243.122 1080 China
16 minutes 109.175.8.234 8080 Bosnia and Herzegovina
16 minutes 41.217.164.208 8080 Egypt
18 minutes 186.192.0.14 3128 Brazil
19 minutes 200.158.220.185 80 Brazil
23 minutes 190.184.144.46 8080 Colombia
25 minutes 221.181.104.12 8080 China
25 minutes 186.88.75.109 8080 Venezuela
25 minutes 189.208.57.239 8080 Mexico
28 minutes 199.200.120.37 7808 United States
28 minutes 122.154.235.20 8080 Thailand
29 minutes 59.46.72.245 8080 China
31 minutes 193.109.165.125 3128 Ukraine
32 minutes 202.129.53.210 3128 Thailand
33 minutes 190.204.85.222 8080 Venezuela
36 minutes 200.84.71.128 8080 Venezuela
37 minutes 113.78.190.30 1111 China
37 minutes 218.108.168.68 82 China
39 minutes 62.162.6.11 3128 Macedonia
39 minutes 168.226.35.19 80 Argentina
44 minutes 187.61.245.199 3129 Brazil
47 minutes 110.138.201.17 8080 Indonesia
47 minutes 106.37.177.251 3128 China
48 minutes 184.184.165.67 20697 United States
52 minutes 85.185.82.13 8080 Iran
52 minutes 121.96.18.196 8080 Philippines
55 minutes 202.162.195.126 8080 Indonesia
55 minutes 89.234.199.181 8000 Poland
55 minutes 187.0.222.167 3128 Brazil
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
13 secs | 178.219.183.32 | 80 | Russian Federation | ||||
13 secs | 202.79.18.202 | 80 | Bangladesh | ||||
13 secs | 119.110.82.42 | 8080 | Indonesia |
44 secs | 177.36.214.218 | 8080 | Brazil |
27 secs | 120.202.249.230 | 80 | China |
27 secs 190.198.84.178 8080 Venezuela
2 minutes 109.73.70.165 8090 United Kingdom
5 minutes 175.106.18.92 80 Indonesia
6 minutes 186.92.80.38 8080 Venezuela
7 minutes 213.240.237.149 3128 Bulgaria
8 minutes 95.87.234.224 8080 Bulgaria
8 minutes 190.249.189.183 8080 Colombia
9 minutes 182.253.72.11 8080 Indonesia
13 minutes 186.88.38.102 8080 Venezuela
13 minutes 186.238.51.149 8080 Brazil
13 minutes 221.2.80.126 8888 China
14 minutes 211.218.42.246 3128 Korea, Republic of
16 minutes 202.103.243.122 1080 China
16 minutes 109.175.8.234 8080 Bosnia and Herzegovina
16 minutes 41.217.164.208 8080 Egypt
18 minutes 186.192.0.14 3128 Brazil
19 minutes 200.158.220.185 80 Brazil
23 minutes 190.184.144.46 8080 Colombia
25 minutes 221.181.104.12 8080 China
25 minutes 186.88.75.109 8080 Venezuela
25 minutes 189.208.57.239 8080 Mexico
28 minutes 199.200.120.37 7808 United States
28 minutes 122.154.235.20 8080 Thailand
29 minutes 59.46.72.245 8080 China
31 minutes 193.109.165.125 3128 Ukraine
32 minutes 202.129.53.210 3128 Thailand
33 minutes 190.204.85.222 8080 Venezuela
36 minutes 200.84.71.128 8080 Venezuela
37 minutes 113.78.190.30 1111 China
37 minutes 218.108.168.68 82 China
39 minutes 62.162.6.11 3128 Macedonia
39 minutes 168.226.35.19 80 Argentina
44 minutes 187.61.245.199 3129 Brazil
47 minutes 110.138.201.17 8080 Indonesia
47 minutes 106.37.177.251 3128 China
48 minutes 184.184.165.67 20697 United States
52 minutes 85.185.82.13 8080 Iran
52 minutes 121.96.18.196 8080 Philippines
55 minutes 202.162.195.126 8080 Indonesia
55 minutes 89.234.199.181 8000 Poland
55 minutes 187.0.222.167 3128 Brazil
Wednesday, April 16, 2014
Latest tested proxy list ( All Countries ) #2
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
2m 15s | 62.183.105.233 | 8000 | Russian Federation | socks4/5 | High | ||||||||||||||||||||||||||||||||||||||||||||||
6m 15s | 218.108.168.68 | 80 | China | HTTP | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
6m 15s | 88.191.155.230 | 8888 | France | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
7m 16s | 218.91.206.146 | 8001 | China | HTTP | Low | ||||||||||||||||||||||||||||||||||||||||||||||
10m 13s | 58.246.210.45 | 80 | China | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
12m 16s | 180.169.125.49 | 8888 | Taiwan | socks4/5 | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
18m 14s | 201.221.128.27 | 8080 | Colombia | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
21m 14s | 183.221.47.185 | 8123 | China | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
26m 12s | 77.222.137.6 | 3128 | Ukraine | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
26m 12s | 101.255.64.22 | 80 | China | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
27m 8s | 200.44.188.235 | 3128 | Venezuela | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
31m 13s | 218.108.168.69 | 80 | China | HTTP | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
33m 10s | 189.80.213.213 | 3128 | Brazil | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
34m 14s | 187.111.255.130 | 3128 | Brazil | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
37m 8s | 116.236.216.116 | 8080 | China | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
37m 8s | 186.93.214.122 | 8080 | Venezuela | HTTP | High | ||||||||||||||||||||||||||||||||||||||||||||||
43m 14s | 190.199.75.240 | 8080 | Venezuela | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
46m 15s | 120.203.214.162 | 80 | China | HTTP | Low | ||||||||||||||||||||||||||||||||||||||||||||||
47m 15s | 98.209.86.152 | 39101 | United States | socks4/5 | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
48m 16s | 186.93.223.184 | 8080 | Venezuela | HTTP | High | ||||||||||||||||||||||||||||||||||||||||||||||
52m 17s | 201.209.29.205 | 8080 | Venezuela | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
55m 16s | 87.117.240.2 | 80 | United Kingdom | HTTP | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
1h 16s | 200.33.34.3 | 3128 | Mexico | HTTPS | High +KA | ||||||||||||||||||||||||||||||||||||||||||||||
Latest tested proxy list ( China ) #2
Country: China
Port: all
Protocol: HTTP, HTTPS and socks4/5
Anonymity level: None, Low, Medium, High and High +KA
PlanetLab/CoDeeN: YES
Speed: Slow, Medium and Fast
Connection time: Slow, Medium and Fast
Sorted by: Date tested descending
8 secs | 218.108.168.68 | 80 | China | HTTP | High +KA | ||
1 minute | 218.91.206.146 | 8001 | China | HTTP | Low | ||
4 minutes | 58.246.210.45 | 80 | China | HTTPS | High +KA | ||
15 minutes | 183.221.47.185 | 8123 | China | HTTPS | High +KA | ||
20 minutes | 101.255.64.22 | 80 | China | HTTPS | High +KA | ||
25 minutes | 218.108.168.69 | 80 | China | HTTP | High +KA | ||
31 minutes | 116.236.216.116 | 8080 | China | HTTPS | High +KA | ||
40 minutes | 120.203.214.162 | 80 | China | HTTP | Low |
Monday, April 14, 2014
Latest tested proxy list ( All Countries )
Country | Address | Port | Anon. | Https | Score | Tested | |
---|---|---|---|---|---|---|---|
189.50.82.90 | 8080 | Y | N | 2438 | 0' | ||
111.1.32.124 | 83 | Y | N | 2550 | 0' | ||
113.78.190.30 | 1111 | N | Y | 5553 | 0' | ||
82.77.194.171 | 8088 | N | Y | 1236 | 1' | ||
183.207.228.156 | 80 | Y | N | 1991 | 1' | ||
187.1.114.8 | 8080 | Y | Y | 2015 | 1' | ||
111.47.64.33 | 9000 | Y | Y | 2674 | 1' | ||
222.124.35.117 | 8080 | N | Y | 2483 | 1' | ||
177.69.23.13 | 3128 | N | Y | 2898 | 1' | ||
218.29.154.50 | 8000 | N | Y | 3277 | 1' | ||
Subscribe to:
Posts (Atom)