Saturday, July 4, 2009

Proxy List I

IP Port Type Country Last Test


200.174.85.193 3128 transparent Brazil 2009-07-04 Whois
119.167.225.136 8080 anonymous China 2009-07-04 Whois
202.99.29.27 80 anonymous China 2009-07-04 Whois
165.30.51.95 80 high anonymity United States 2009-07-04 Whois
213.23.49.123 80 anonymous Germany 2009-07-04 Whois
202.46.121.146 3128 anonymous Malaysia 2009-07-04 Whois
114.30.47.10 80 anonymous Australia 2009-07-04 Whois
119.40.99.2 8080 anonymous Mongolia 2009-07-04 Whois
200.171.144.161 3128 anonymous Brazil 2009-07-04 Whois
91.92.165.253 3128 anonymous Bulgaria 2009-07-04 Whois
189.31.191.59 8080 anonymous Brazil 2009-07-04 Whois
82.197.227.115 8080 high anonymity Sweden 2009-07-04 Whois
200.65.129.2 80 anonymous Mexico 2009-07-04 Whois
208.78.125.19 80 anonymous United States 2009-07-04 Whois
82.208.225.162 3128 anonymous
2009-07-04 Whois
148.233.239.23 80 anonymous Mexico 2009-07-04 Whois
203.171.230.230 80 anonymous China 2009-07-04 Whois
118.98.160.102 8080 anonymous Indonesia 2009-07-04 Whois
151.11.83.170 80 anonymous Italy 2009-07-04 Whois
202.79.19.108 3128 anonymous Banglades 2009-07-04 Whois
64.12.223.232 80 anonymous United States 2009-07-04 Whois
219.94.142.25 80 high anonymity Japan 2009-07-04 Whois
200.174.85.195 3128 transparent Brazil 2009-07-04 Whois
218.75.100.114 8080 anonymous China 2009-07-04 Whois
58.30.227.18 8080 anonymous China 2009-07-04 Whois
208.74.35.249 3128 anonymous United States 2009-07-04 Whois
67.69.254.242 80 anonymous Canada 2009-07-04 Whois
60.190.139.10 80 anonymous China 2009-07-04 Whois
63.208.180.6 3128 anonymous United States 2009-07-04 Whois
91.148.153.5 3128 anonymous Bulgaria 2009-07-04 Whois
222.218.156.66 80 anonymous China 2009-07-04 Whois
67.69.254.245 80 anonymous Canada 2009-07-04 Whois
203.160.1.75 80 anonymous Vietnam 2009-07-04 Whois
80.148.18.95 8080 anonymous Germany 2009-07-04 Whois
201.91.0.9 3128 anonymous Brazil 2009-07-04 Whois
115.68.28.11 8080 anonymous Australia 2009-07-04 Whois
86.101.185.109 8080 anonymous Hungary 2009-07-04 Whois
218.188.13.210 80 anonymous Hong Kong 2009-07-04 Whois
62.233.138.180 3128 anonymous Poland 2009-07-04 Whois
189.56.61.33 3128 anonymous Brazil 2009-07-04 Whois
189.109.46.210 3128 anonymous Brazil 2009-07-04 Whois
74.54.156.73 80 high anonymity United States 2009-07-04 Whois
148.233.159.58 8080 anonymous Mexico 2009-07-04 Whois
212.44.145.21 80 anonymous Russian Federation 2009-07-04 Whois
60.29.241.106 80 anonymous China 2009-07-04 Whois
Proxy List
Places Where You Can Find More Proxy Lists
Site 01 Site 02 Site 03 Site 04 Site 05 Site 06 Site 07 Site 08 Site 09 Site 10
Proxy List
Name Port Type Country Last Test


61.7.231.74 8080 anonymous Thailand 2009-07-04 Whois
140.123.107.82 3128 anonymous Taiwan 2009-07-04 Whois
79.134.84.92 80 anonymous Russian Federation 2009-07-04 Whois
86.108.136.123 80 anonymous Turkey 2009-07-04 Whois
67.69.254.241 80 anonymous Canada 2009-07-04 Whois
67.69.254.251 80 anonymous Canada 2009-07-04 Whois
193.37.152.206 3128 anonymous Germany 2009-07-04 Whois
218.6.16.162 80 anonymous China 2009-07-04 Whois
193.37.152.154 3128 anonymous Germany 2009-07-04 Whois
62.175.249.249 80 anonymous Spain 2009-07-04 Whois
67.69.254.243 80 anonymous Canada 2009-07-04 Whois
137.132.250.13 8080 anonymous Singapore 2009-07-04 Whois
174.142.24.201 3128 high anonymity
2009-07-04 Whois
88.200.224.246 3128 anonymous Russian Federation 2009-07-04 Whois
67.69.254.250 80 anonymous Canada 2009-07-04 Whois
72.55.191.6 3128 high anonymity Canada 2009-07-04 Whois
213.185.116.152 8080 anonymous Iraq 2009-07-04 Whois
89.239.110.248 3128 anonymous Poland 2009-07-04 Whois
200.217.236.196 3128 anonymous Brazil 2009-07-04 Whois
208.74.32.65 3128 anonymous United States 2009-07-04 Whois
203.160.001.103 80 anonymous Vietnam 2009-07-04 Whois
121.58.96.10 3128 anonymous China 2009-07-04 Whois
222.68.207.11 80 anonymous China 2009-07-04 Whois
148.233.239.24 80 anonymous Mexico 2009-07-04 Whois
141.85.118.1 80 high anonymity Romania 2009-07-04 Whois
83.2.212.9 8080 anonymous Poland 2009-07-04 Whois
84.1.150.30 8080 anonymous Hungary 2009-07-04 Whois
221.151.107.6 80 anonymous South Korea 2009-07-04 Whois
201.34.164.37 8080 anonymous Brazil 2009-07-04 Whois
222.68.206.11 80 anonymous China 2009-07-04 Whois
124.47.176.105 3128 anonymous India 2009-07-04 Whois
203.160.1.121 80 anonymous Vietnam 2009-07-04 Whois
78.41.19.30 3128 anonymous Czech Republic 2009-07-04 Whois
218.28.176.246 3128 anonymous China 2009-07-04 Whois
41.210.252.11 8080 anonymous Angola 2009-07-04 Whois
61.172.249.96 80 anonymous China 2009-07-04 Whois
208.78.125.18 80 anonymous United States 2009-07-04 Whois
61.172.249.94 80 anonymous China 2009-07-04 Whois
89.149.255.148 80 anonymous Germany 2009-07-04 Whois
193.37.152.216 3128 anonymous Germany 2009-07-04 Whois
193.37.152.236 3128 anonymous Germany 2009-07-04 Whois
115.68.15.11 8080 anonymous Australia 2009-07-04 Whois
114.127.246.36 8080 anonymous Australia 2009-07-04 Whois
203.162.183.222 80 transparent Vietnam 2009-07-04 Whois
218.26.204.66 8080 anonymous China 2009-07-04 Whois

No comments:

Post a Comment