Sunday, November 28, 2010

fresh free Czech Republic proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 94.138.104.8:3128 HTTP NOA Czech Republic (Ústí) 94.138.104.8 12-oct-2010 19:00
2 109.123.220.28:80 HTTP ANM Czech Republic (Prague) x28.tvujweb.cz 11-oct-2010 21:27
3 62.209.202.218:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.218 09-oct-2010 09:33
4 93.99.206.9:8080 HTTP ANM Czech Republic (Kralupy Nad Vltavou) ip-93-99-179-9.mestokralupy.cz 07-oct-2010 18:59
5 194.213.196.26:1111 HTTP ANM Czech Republic (Marketa) 194.213.196.26 05-oct-2010 00:53
6 213.192.8.30:8080 HTTP NOA Czech Republic (Brno) alnet.cust.sloane.cz 03-oct-2010 20:02
7 62.209.202.19:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.19 03-oct-2010 18:13
8 94.198.241.91:45010 HTTP HIA Czech Republic (Prague) 94.198.241.91 03-oct-2010 14:54
9 94.198.241.89:44787 HTTP HIA Czech Republic (Prague) 94.198.241.89 03-oct-2010 14:54
10 94.198.241.91:47753 HTTP HIA Czech Republic (Prague) 94.198.241.91 03-oct-2010 14:52
11 78.108.179.92:60529 HTTP HIA Czech Republic (Prague) 614.adult-pilot.net 03-oct-2010 14:51
12 78.108.182.68:60515 HTTP HIA Czech Republic (Prague) 1013.adult-pilot.net 03-oct-2010 14:50
13 94.198.241.89:44504 HTTP HIA Czech Republic (Prague) 94.198.241.89 03-oct-2010 14:50
14 78.108.179.91:48108 HTTP HIA Czech Republic (Prague) 614.adult-pilot.net 03-oct-2010 14:49
15 81.201.61.201:8080 HTTP NOA Czech Republic (Mnichovo Hradiste) tomik-mh1.mh2net.cz 27-sep-2010 22:03
16 217.198.115.61:80 HTTP ANM Czech Republic (Brno) urd.zarea.net 25-sep-2010 17:29
195.113.62.143:80 high-anonymous Oct-13-2010 Czech Republic (Prague) Charles University in Prague
94.138.104.8:3128 transparent proxy Oct-12-2010 Czech Republic (Ústí) Customers Usti nad Labem
62.209.202.218:8080 transparent proxy Oct-12-2010 Czech Republic (Zelenec) N.T.INVE s.r.o.
90.182.221.118:3128 transparent Oct-12-2010 Czech Republic (Probostov) Cesky Telecom, A.S.
62.209.202.19:8080 transparent Oct-12-2010 Czech Republic (Zelenec) N.T.INVE s.r.o.
94.138.104.8:80 transparent Oct-12-2010 Czech Republic (Ústí) Customers Usti nad Labem
217.117.208.26:3128 transparent Oct-12-2010 Czech Republic (Chomutov) IP range for Elektro S – Stepanek s.r.o.

31-oct-2010 fresh free Czech Republic proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 93.99.139.2:3128 HTTP NOA Czech Republic (Plzen) mail.gymso.cz 31-oct-2010 02:12
2 195.39.70.110:3128 HTTP NOA Czech Republic (Ostrava) server.projekt2010.cz 30-oct-2010 22:36
3 90.182.221.118:3128 HTTP NOA Czech Republic (Probostov) 118.221.broadband15.iol.cz 30-oct-2010 01:01
4 82.113.61.150:80 HTTP HIA Czech Republic (Praha) 82.113.61.150 29-oct-2010 19:10
5 62.209.202.19:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.19 22-oct-2010 21:50
6 90.176.129.83:3128 HTTP NOA Czech Republic (Hrádek Nad Nisou) 83.129.broadband9.iol.cz 21-oct-2010 01:17
7 78.41.18.226:8080 HTTP NOA Czech Republic (Prague) 78.41.18.226 20-oct-2010 23:33
8 62.209.202.218:8080 HTTP NOA Czech Republic (Zelenec) 62.209.202.218 20-oct-2010 23:33
9 94.138.104.8:3128 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 23:33
10 94.138.104.8:80 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 23:33
11 213.192.13.186:8080 HTTP NOA Czech Republic (Beroun) 213.192.13.186 20-oct-2010 23:33
12 94.138.104.8:8080 HTTP NOA Czech Republic (Ústí) 94.138.104.8 20-oct-2010 22:47

fresh free Cyprus proxy list

194.42.17.124:3127 CoDeen/PlanetLab? Oct-13-2010 Cyprus (Nicosia) University of Cyprus
194.42.17.124:3124 CoDeen/PlanetLab? Oct-09-2010 Cyprus (Nicosia) University of Cyprus
194.42.17.124:3128 Planetlab/CoDeeN Oct-13-2010 Cyprus (Nicosia) University of Cyprus

fresh free Colombia proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 200.35.43.4:8080 HTTP ANM Colombia (Barrancabermeja) adsl-mde-200-35-43-4.edatel.net.co 12-oct-2010 14:19
2 201.234.78.217:80 HTTP ANM Colombia (Bogotá) www.mintic.gov.co 11-oct-2010 09:17
3 200.13.244.86:3128 HTTP ANM Colombia (Medellín) static-epm200-13-244-86.epm.net.co 11-oct-2010 00:32
4 190.182.69.78:6588 HTTP HIA Colombia (Barranquilla) 190.182.69.78 08-oct-2010 03:26
5 186.80.144.49:8835 SOCKS5 HIA Colombia (Neiva) Dynamic-IP-1868014449.cable.net.co 08-oct-2010 03:17
6 190.253.93.235:8080 HTTP ANM Colombia (Bogotá) 190.253.93.235 07-oct-2010 19:59
7 200.35.43.3:8080 HTTP ANM Colombia (Barrancabermeja) adsl-mde-200-35-43-3.edatel.net.co 07-oct-2010 18:46
8 201.221.142.112:6588 HTTP HIA Colombia (Bucaramanga) 201.221.142.112 06-oct-2010 02:14
9 200.35.34.226:6588 HTTP HIA Colombia (Barrancabermeja) 200.35.34.226 06-oct-2010 02:03
10 201.232.27.204:3128 HTTP HIA Colombia (La Estrella) static-adsl201-232-27-204.epm.net.co 06-oct-2010 00:49
11 200.24.40.154:8080 HTTP HIA Colombia (Manizales) static-adsl200-24-40-154.epm.net.co 06-oct-2010 00:03
12 190.254.20.42:8080 HTTP ANM Colombia (Ibagué) 190.254.20.42 03-oct-2010 20:05
13 190.144.40.195:3128 HTTP NOA Colombia (Medellín) 190.144.40.195 02-oct-2010 07:44
14 190.52.96.249:8080 HTTP ANM Colombia (Montería) 190.52.96.249 01-oct-2010 22:23
15 201.244.69.202:1080 SOCKS5 HIA Colombia (Bogotá) corporat201-244069202.sta.etb.net.co 01-oct-2010 20:48
16 190.14.232.155:8080 HTTP NOA Colombia (Bello) 19014232155.ip9.static.mediacommerce.com.co 30-sep-2010 03:13
17 200.29.115.66:8080 HTTP NOA Colombia (Cali) dsl-emcali-200.29.115.66.emcali.net.co 28-sep-2010 15:42
18 190.144.93.154:8080 HTTP NOA Colombia (Medellín) 190.144.93.154 28-sep-2010 15:39
19 65.167.88.50:3128 HTTP NOA Colombia (Bogotá) corporat65-16788050.sta.etb.net.co 25-sep-2010 20:21
20 190.25.225.74:8080 HTTP ANM Colombia (Bogotá) mail.lasantevital.com 25-sep-2010 17:30
201.234.78.217:80 anonymous Oct-12-2010 Colombia (Bogotá) Colombia Telecomunicaciones S.A. E.S.P.
201.232.27.204:3128 high-anonymous Oct-12-2010 Colombia (La Estrella) EPM Telecomunicaciones S.A. E.S.P.
190.144.93.154:8080 transparent proxy Oct-12-2010 Colombia (Medellín) Telmex Colombia S.A.
190.24.171.150:3129 transparent proxy Oct-12-2010 Colombia (Bogotá) ETB – Colombia
200.35.37.51:8080 transparent Oct-10-2010 Colombia (Barrancabermeja) EDATEL S.A. E.S.P
200.35.37.133:8080 transparent proxy Oct-10-2010 Colombia (Barrancabermeja) EDATEL S.A. E.S.P
200.21.15.109:3128 transparent Oct-12-2010 Colombia (Bogotá) COLOMBIA TELECOMUNICACIONES S.A. ESP
190.144.53.138:80 transparent Oct-12-2010 Colombia (Bogotá) Telmex Colombia S.A.
190.253.93.236:8080 transparent Oct-12-2010 Colombia (Bogotá) COLOMBIA TELECOMUNICACIONES S.A. ESP

16-oct-2010 free china proxy list 2

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
16 219.235.2.91:1080 SOCKS5 HIA China (Shanghai) host-219-235-2-91.iphost.gotonets.com 16-oct-2010 10:35
17 58.215.81.154:80 HTTP HIA China (Beijing) 58.215.81.154 16-oct-2010 10:33
18 211.138.124.200:80 HTTP HIA China (Hangzhou) 211.138.124.200 16-oct-2010 08:45
19 123.233.121.164:80 HTTP NOA China (Jinan) 123.233.121.164 16-oct-2010 08:45
20 219.136.253.26:80 HTTP ANM China (Guangzhou) 219.136.253.26 16-oct-2010 08:45
21 211.138.124.199:80 HTTP HIA China (Hangzhou) 211.138.124.199 16-oct-2010 08:45
22 221.214.27.252:808 HTTP ANM China (Jinan) 221.214.27.252 16-oct-2010 08:44
23 125.35.11.39:8000 HTTP NOA China (Beijing) 125.35.11.39 16-oct-2010 08:44
24 61.164.140.96:3128 HTTP NOA China (Ruian) 61.164.140.96 16-oct-2010 08:05
25 211.155.230.187:3128 HTTP NOA China (Hangzhou) 211.155.230.187 16-oct-2010 08:03
26 58.68.136.118:80 HTTP NOA China (Beijing) 58.68.136.118 16-oct-2010 08:01
27 111.1.32.70:80 HTTP HIA China (Beijing) 111.1.32.70 16-oct-2010 08:01
28 111.1.32.36:80 HTTP HIA China (Beijing) 111.1.32.36 16-oct-2010 08:01
29 221.130.162.243:80 HTTP HIA China (Beijing) 221.130.162.243 16-oct-2010 08:00
30 58.17.71.121:8080 HTTP ANM China (Nanchang) 58.17.71.121 16-oct-2010 08:00
221.130.18.11:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
219.136.253.26:80 high-anonymous Oct-16-2010 China (Guangzhou) ChinaNet Guangdong Province Network
211.138.124.180:80 high-anonymous Oct-15-2010 China (Hangzhou) China Mobile Communications Corporation – zhejiang
211.141.14.10:8080 high-anonymous Oct-15-2010 China (Jilin) China Mobile Communications Corporation – jilin co
211.139.136.220:8999 high-anonymous Oct-15-2010 China (Guangzhou) China Mobile Communications Corporation – guangdon
202.102.4.19:8090 high-anonymous Oct-14-2010 China (Beijing) CHINANET jiangsu province network
221.130.18.78:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
111.1.32.36:80 high-anonymous Oct-16-2010 China (Beijing) China Mobile Communications Corporation
111.1.32.4:80 high-anonymous Oct-16-2010 China (Beijing) China Mobile Communications Corporation
221.130.18.188:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.18:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.49:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.101:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.48:80 high-anonymous Oct-16-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.23.141:80 high-anonymous Oct-15-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu

17-oct-2010 free china proxy list 2

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
31 221.130.17.62:80 HTTP HIA China (Nanjing) 221.130.17.62 17-oct-2010 18:34
32 221.130.162.247:80 HTTP HIA China (Beijing) 221.130.162.247 17-oct-2010 18:33
33 221.130.17.132:80 HTTP HIA China (Nanjing) 221.130.17.132 17-oct-2010 18:33
34 221.130.23.78:80 HTTP HIA China (Nanjing) 221.130.23.78 17-oct-2010 18:33
35 221.130.007.227:80 HTTP HIA China (Nanjing) 221.130.007.227 17-oct-2010 18:33
36 221.130.07.226:80 HTTP HIA China (Nanjing) 221.130.07.226 17-oct-2010 18:33
37 221.130.17.139:80 HTTP HIA China (Nanjing) 221.130.17.139 17-oct-2010 18:07
38 221.130.18.5:80 HTTP HIA China (Nanjing) 221.130.18.5 17-oct-2010 18:07
39 221.130.18.53:80 HTTP HIA China (Nanjing) 221.130.18.53 17-oct-2010 18:07
40 221.130.23.80:80 HTTP HIA China (Nanjing) 221.130.23.80 17-oct-2010 18:07
41 221.130.18.18:80 HTTP HIA China (Nanjing) 221.130.18.18 17-oct-2010 18:06
42 221.130.18.78:80 HTTP HIA China (Nanjing) 221.130.18.78 17-oct-2010 18:06
43 221.130.18.188:80 HTTP HIA China (Nanjing) 221.130.18.188 17-oct-2010 18:06
44 221.130.162.244:80 HTTP HIA China (Beijing) 221.130.162.244 17-oct-2010 18:06
45 221.130.18.11:80 HTTP HIA China (Nanjing) 221.130.18.11 17-oct-2010 18:06
46 111.1.32.69:80 HTTP HIA China (Beijing) 111.1.32.69 17-oct-2010 18:06
47 58.17.71.121:8080 HTTP ANM China (Nanchang) 58.17.71.121 17-oct-2010 18:06
48 58.215.81.154:80 HTTP HIA China (Beijing) 58.215.81.154 17-oct-2010 18:06
49 111.1.32.71:80 HTTP HIA China (Beijing) 111.1.32.71 17-oct-2010 18:06
50 111.1.32.79:80 HTTP HIA China (Beijing) 111.1.32.79 17-oct-2010 18:05
51 111.1.32.60:80 HTTP HIA China (Beijing) 111.1.32.60 17-oct-2010 18:05
52 219.219.218.23:80 HTTP NOA China (Suzhou) host-c-23.ustcsz.edu.cn 17-oct-2010 18:04
53 221.130.162.248:80 HTTP HIA China (Beijing) 221.130.162.248 17-oct-2010 18:03
54 221.130.18.111:80 HTTP HIA China (Nanjing) 221.130.18.111 17-oct-2010 18:03
55 221.130.23.139:80 HTTP HIA China (Nanjing) 221.130.23.139 17-oct-2010 18:02
56 221.130.18.124:80 HTTP HIA China (Nanjing) 221.130.18.124 17-oct-2010 18:02
57 221.130.23.156:80 HTTP HIA China (Nanjing) 221.130.23.156 17-oct-2010 18:02
58 221.130.18.47:80 HTTP HIA China (Nanjing) 221.130.18.47 17-oct-2010 18:02
59 221.130.18.252:80 HTTP HIA China (Nanjing) 221.130.18.252 17-oct-2010 18:02
60 221.130.23.138:80 HTTP HIA China (Nanjing) 221.130.23.138 17-oct-2010 18:02

17-oct-2010 free china proxy list 3

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
61 222.89.92.106:3128 HTTP HIA China (Beijing) 222.89.92.106 17-oct-2010 18:02
62 221.130.18.106:80 HTTP HIA China (Nanjing) 221.130.18.106 17-oct-2010 18:02
63 221.122.60.237:80 HTTP ANM China (Beijing) 221.122.60.237 17-oct-2010 18:02
64 222.88.42.46:3128 HTTP HIA China (Beijing) 222.88.42.46 17-oct-2010 18:02
65 222.74.34.190:808 HTTP ANM China (Beijing) 222.74.34.190 17-oct-2010 18:02
66 61.145.121.124:89 HTTP HIA China (Guangzhou) 61.145.121.124 17-oct-2010 18:02
67 218.22.27.138:8088 HTTP HIA China (Hefei) 138.27.22.218.broad.static.hf.ah.cndata.com 17-oct-2010 18:01
68 58.215.78.157:808 HTTP ANM China (Beijing) 58.215.78.157 17-oct-2010 18:01
69 218.75.75.133:8080 HTTP HIA China (Hangzhou) 218.75.75.133 17-oct-2010 18:01
70 218.6.2.136:80 HTTP HIA China (Beijing) 218.6.2.136 17-oct-2010 18:01
71 111.8.3.51:8080 HTTP HIA China (Beijing) 111.8.3.51 17-oct-2010 18:01
72 221.130.17.140:80 HTTP HIA China (Nanjing) 221.130.17.140 17-oct-2010 17:59
73 221.130.18.109:80 HTTP HIA China (Nanjing) 221.130.18.109 17-oct-2010 17:59
74 221.130.18.154:80 HTTP HIA China (Nanjing) 221.130.18.154 17-oct-2010 17:58
75 221.192.233.83:808 HTTP HIA China (Hebei) 221.192.233.83 17-oct-2010 17:58
76 221.130.18.50:80 HTTP HIA China (Nanjing) 221.130.18.50 17-oct-2010 17:57
77 221.130.18.73:80 HTTP HIA China (Nanjing) 221.130.18.73 17-oct-2010 17:57
78 221.130.17.38:80 HTTP HIA China (Nanjing) 221.130.17.38 17-oct-2010 17:56
79 61.164.109.7:3128 HTTP NOA China (Ruian) 61.164.109.7 17-oct-2010 17:56
80 111.1.32.20:80 HTTP HIA China (Beijing) 111.1.32.20 17-oct-2010 17:55
81 111.1.32.106:80 HTTP HIA China (Beijing) 111.1.32.106 17-oct-2010 17:55
82 220.165.15.205:80 HTTP NOA China (Beijing) 220.165.15.205 17-oct-2010 17:55
83 111.1.32.8:80 HTTP HIA China (Beijing) 111.1.32.8 17-oct-2010 17:55
84 210.32.137.42:1080 SOCKS5 HIA China (Hangzhou) 210.32.137.42 17-oct-2010 16:10
85 221.130.23.81:80 HTTP HIA China (Nanjing) 221.130.23.81 17-oct-2010 16:08
86 221.130.162.243:80 HTTP HIA China (Beijing) 221.130.162.243 17-oct-2010 16:05
87 221.178.210.40:80 HTTP NOA China (Beijing) 221.178.210.40 17-oct-2010 16:02
88 221.214.208.17:3128 HTTP NOA China (Jinan) 221.214.208.17 17-oct-2010 16:02
89 222.28.98.93:3128 HTTP NOA China (Beijing) 222.28.98.93 17-oct-2010 16:02
90 221.4.220.171:3128 HTTP NOA China (Guangzhou) 221.4.220.171 17-oct-2010 16:01
91 219.136.248.152:8080 HTTP NOA China (Guangzhou) 219.136.248.152 17-oct-2010 16:01
92 219.224.27.100:1080 SOCKS5 HIA China (Beijing) 219.224.27.100 17-oct-2010 15:29
93 211.138.124.232:80 HTTP HIA China (Hangzhou) 211.138.124.232 17-oct-2010 14:11
94 111.1.32.13:80 HTTP HIA China (Beijing) 111.1.32.13 17-oct-2010 14:10
95 221.130.17.149:80 HTTP HIA China (Nanjing) 221.130.17.149 17-oct-2010 14:09
96 221.130.17.129:80 HTTP HIA China (Nanjing) 221.130.17.129 17-oct-2010 14:09
97 221.130.18.116:80 HTTP HIA China (Nanjing) 221.130.18.116 17-oct-2010 14:09
98 221.130.17.153:80 HTTP HIA China (Nanjing) 221.130.17.153 17-oct-2010 14:08
99 202.108.50.68:80 HTTP HIA China (Beijing) 202.108.50.68 17-oct-2010 14:08
100 211.138.124.214:80 HTTP HIA China (Hangzhou) 211.138.124.214 17-oct-2010 11:07

13-Nov-2010 free China proxy list 1

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 180.168.77.43:8080 HTTP ANM China 180.168.77.43 27-oct-2010 20:16
2 61.135.142.220:8080 HTTP ANM China (Beijing) 61.135.142.220 27-oct-2010 20:15
3 58.68.130.65:80 HTTP HIA China (Beijing) 58.68.130.65 27-oct-2010 20:15
4 61.4.82.76:443 HTTP ANM China (Beijing) 61.4.82.76 27-oct-2010 20:12
5 121.22.5.28:80 HTTP ANM China (Hebei) mail.message.wdxc.cn 27-oct-2010 20:10
6 117.27.144.10:3128 HTTP HIA China (Fuzhou) 117.27.144.10 27-oct-2010 19:40
7 125.211.211.12:8088 HTTP ANM China (Harbin) 125.211.211.12 27-oct-2010 19:39
8 222.89.92.106:3128 HTTP HIA China (Beijing) 222.89.92.106 27-oct-2010 19:39
9 218.204.29.110:808 HTTP ANM China (Nanning) 218.204.29.110 27-oct-2010 19:39
10 218.20.233.41:80 HTTP ANM China (Guangzhou) 218.20.233.41 27-oct-2010 19:39
11 222.74.34.190:808 HTTP ANM China (Beijing) 222.74.34.190 27-oct-2010 19:39
12 202.108.5.35:8080 HTTP ANM China (Beijing) 202.108.5.35 27-oct-2010 19:38
13 219.142.86.179:80 HTTP HIA China (Beijing) 219.142.86.179 27-oct-2010 19:38
14 114.80.67.252:808 HTTP ANM China (Beijing) 114.80.67.252 27-oct-2010 19:38
15 218.25.99.135:808 HTTP ANM China (Shenyang) 218.25.99.135 27-oct-2010 19:38
16 61.135.130.214:80 HTTP HIA China (Beijing) 61.135.130.214 27-oct-2010 19:38
17 218.22.27.138:8088 HTTP HIA China (Hefei) 138.27.22.218.broad.static.hf.ah.cndata.com 27-oct-2010 19:38
18 58.246.200.117:808 HTTP ANM China (Shanghai) 58.246.200.117 27-oct-2010 19:37
19 221.130.18.73:80 HTTP HIA China (Nanjing) 221.130.18.73 27-oct-2010 17:03
20 122.5.183.155:1080 SOCKS5 HIA China (Jinan) 155.183.5.122.broad.dz.sd.dynamic.163data.com.cn 27-oct-2010 16:03
21 114.80.67.252:1080 SOCKS5 HIA China (Beijing) 114.80.67.252 27-oct-2010 16:03
22 111.1.32.82:80 HTTP HIA China (Beijing) 111.1.32.82 27-oct-2010 15:51
23 221.130.18.53:80 HTTP HIA China (Nanjing) 221.130.18.53 27-oct-2010 15:51
24 221.130.18.30:80 HTTP HIA China (Nanjing) 221.130.18.30 27-oct-2010 15:51
25 221.130.23.104:80 HTTP HIA China (Nanjing) 221.130.23.104 27-oct-2010 15:51
26 211.138.124.216:80 HTTP HIA China (Hangzhou) 211.138.124.216 27-oct-2010 15:51
27 111.1.32.36:80 HTTP HIA China (Beijing) 111.1.32.36 27-oct-2010 15:50
28 221.130.18.79:80 HTTP HIA China (Nanjing) 221.130.18.79 27-oct-2010 15:50
29 111.1.32.20:80 HTTP HIA China (Beijing) 111.1.32.20 27-oct-2010 15:50
30 221.130.17.130:80 HTTP HIA China (Nanjing) 221.130.17.130 27-oct-2010 15:50
221.130.18.48:80 high-anonymous Oct-27-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
111.1.32.4:80 high-anonymous Oct-27-2010 China (Beijing) China Mobile Communications Corporation
221.130.18.114:80 high-anonymous Oct-27-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
218.94.65.96:3128 high-anonymous Oct-27-2010 China (Beijing) CHINANET jiangsu province network
221.130.18.74:80 high-anonymous Oct-27-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.92:80 high-anonymous Oct-27-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
221.130.18.157:80 high-anonymous Oct-27-2010 China (Nanjing) China Mobile Communications Corporation – jiangsu
211.138.124.214:80 high-anonymous Oct-27-2010 China (Hangzhou) China Mobile Communications Corporation – zhejiang

13-Nov-2010 free China proxy list 2

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
31 221.130.18.47:80 HTTP HIA China (Nanjing) 221.130.18.47 13-nov-2010 16:49
32 221.130.18.124:80 HTTP HIA China (Nanjing) 221.130.18.124 13-nov-2010 16:49
33 211.138.124.217:80 HTTP HIA China (Hangzhou) 211.138.124.217 13-nov-2010 16:49
34 221.130.18.104:80 HTTP HIA China (Nanjing) 221.130.18.104 13-nov-2010 16:48
35 221.130.18.103:80 HTTP HIA China (Nanjing) 221.130.18.103 13-nov-2010 16:48
36 111.1.32.61:80 HTTP HIA China (Beijing) 111.1.32.61 13-nov-2010 16:48
37 221.130.18.117:80 HTTP HIA China (Nanjing) 221.130.18.117 13-nov-2010 16:48
38 111.1.32.50:80 HTTP HIA China (Beijing) 111.1.32.50 13-nov-2010 16:48
39 221.130.18.115:80 HTTP HIA China (Nanjing) 221.130.18.115 13-nov-2010 16:48
40 111.1.32.92:80 HTTP HIA China (Beijing) 111.1.32.92 13-nov-2010 16:48
41 221.130.18.50:80 HTTP HIA China (Nanjing) 221.130.18.50 13-nov-2010 16:48
42 111.1.32.29:80 HTTP HIA China (Beijing) 111.1.32.29 13-nov-2010 16:48
43 221.130.18.21:80 HTTP HIA China (Nanjing) 221.130.18.21 13-nov-2010 16:48
44 221.130.18.110:80 HTTP HIA China (Nanjing) 221.130.18.110 13-nov-2010 16:48
45 221.130.23.136:80 HTTP HIA China (Nanjing) 221.130.23.136 13-nov-2010 16:48
46 221.130.17.149:80 HTTP HIA China (Nanjing) 221.130.17.149 13-nov-2010 16:47
47 221.130.18.107:80 HTTP HIA China (Nanjing) 221.130.18.107 13-nov-2010 16:44
48 211.138.124.232:80 HTTP HIA China (Hangzhou) 211.138.124.232 13-nov-2010 16:44
49 221.130.23.125:80 HTTP HIA China (Nanjing) 221.130.23.125 13-nov-2010 16:44
50 221.130.18.112:80 HTTP HIA China (Nanjing) 221.130.18.112 13-nov-2010 16:44
51 221.130.18.113:80 HTTP HIA China (Nanjing) 221.130.18.113 13-nov-2010 16:44
52 111.1.32.8:80 HTTP HIA China (Beijing) 111.1.32.8 13-nov-2010 16:44
53 221.130.18.114:80 HTTP HIA China (Nanjing) 221.130.18.114 13-nov-2010 16:44
54 221.130.17.62:80 HTTP HIA China (Nanjing) 221.130.17.62 13-nov-2010 16:44
55 221.130.18.157:80 HTTP HIA China (Nanjing) 221.130.18.157 13-nov-2010 16:44
56 221.130.18.18:80 HTTP HIA China (Nanjing) 221.130.18.18 13-nov-2010 16:43
57 221.130.23.102:80 HTTP HIA China (Nanjing) 221.130.23.102 13-nov-2010 16:43
58 221.130.17.131:80 HTTP HIA China (Nanjing) 221.130.17.131 13-nov-2010 16:43
59 221.130.17.127:80 HTTP HIA China (Nanjing) 221.130.17.127 13-nov-2010 16:43
60 221.130.18.51:80 HTTP HIA China (Nanjing) 221.130.18.51 13-nov-2010 16:43
111.1.32.49 high-anonymous proxy 679 minutes ago China
221.214.27.252 anonymous 1637 minutes ago China
221.192.233.83 high-anonymous proxy 511 minutes ago China
221.130.18.38 high-anonymous proxy 1491 minutes ago China
221.130.18.189 high-anonymous proxy 75 minutes ago China
221.130.18.114 high-anonymous 76 minutes ago China
221.130.18.5 high-anonymous proxy server 1493 minutes ago China
111.1.32.10 high-anonymous proxy 76 minutes ago China
221.122.60.237 anonymous server 436 minutes ago China
61.164.109.241 transparent 1847 minutes ago China
221.130.23.134 high-anonymous 1493 minutes ago China
125.76.233.193 transparent proxy 1742 minutes ago China
222.169.11.102 transparent proxy 1629 minutes ago China
121.22.40.185 transparent proxy 1755 minutes ago China
211.138.124.216 high-anonymous proxy server 1449 minutes ago China
220.165.15.205 transparent server 1643 minutes ago China
221.130.23.82 high-anonymous proxy server 1639 minutes ago China
59.37.27.182 transparent server 1857 minutes ago China
221.130.23.79 high-anonymous 1639 minutes ago China
221.130.18.47 high-anonymous server 240 minutes ago China

13-Nov-2010 free China proxy list 3

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
61 111.1.32.14:80 HTTP HIA China (Beijing) 111.1.32.14 13-nov-2010 16:43
62 221.130.18.52:80 HTTP HIA China (Nanjing) 221.130.18.52 13-nov-2010 16:43
63 221.130.23.124:80 HTTP HIA China (Nanjing) 221.130.23.124 13-nov-2010 16:43
64 221.130.23.81:80 HTTP HIA China (Nanjing) 221.130.23.81 13-nov-2010 16:43
65 221.130.23.135:80 HTTP HIA China (Nanjing) 221.130.23.135 13-nov-2010 16:43
66 221.130.18.37:80 HTTP HIA China (Nanjing) 221.130.18.37 13-nov-2010 16:43
67 221.130.18.9:80 HTTP HIA China (Nanjing) 221.130.18.9 13-nov-2010 16:43
68 221.130.18.92:80 HTTP HIA China (Nanjing) 221.130.18.92 13-nov-2010 16:43
69 221.130.18.49:80 HTTP HIA China (Nanjing) 221.130.18.49 13-nov-2010 16:42
70 221.130.18.36:80 HTTP HIA China (Nanjing) 221.130.18.36 13-nov-2010 16:42
71 211.138.124.179:80 HTTP HIA China (Hangzhou) 211.138.124.179 13-nov-2010 16:42
72 221.130.18.6:80 HTTP HIA China (Nanjing) 221.130.18.6 13-nov-2010 16:42
73 221.130.18.91:80 HTTP HIA China (Nanjing) 221.130.18.91 13-nov-2010 16:42
74 111.1.32.4:80 HTTP HIA China (Beijing) 111.1.32.4 13-nov-2010 16:42
75 221.130.23.80:80 HTTP HIA China (Nanjing) 221.130.23.80 13-nov-2010 16:42
76 221.130.17.151:80 HTTP HIA China (Nanjing) 221.130.17.151 13-nov-2010 16:42
77 221.130.23.104:80 HTTP HIA China (Nanjing) 221.130.23.104 13-nov-2010 16:42
78 221.130.23.78:80 HTTP HIA China (Nanjing) 221.130.23.78 13-nov-2010 16:42
79 221.130.23.79:80 HTTP HIA China (Nanjing) 221.130.23.79 13-nov-2010 16:42
80 221.130.17.125:80 HTTP HIA China (Nanjing) 221.130.17.125 13-nov-2010 16:41
81 221.130.18.102:80 HTTP HIA China (Nanjing) 221.130.18.102 13-nov-2010 16:41
