Sunday, November 28, 2010

28-oct-2010 fresh free Canada proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 174.142.116.199:3128 HTTP NOA Canada (Montreal) ip-174-142-116-199.static.privatedns.com 28-oct-2010 19:37
2 70.38.10.65:3128 HTTP NOA Canada (Montreal) ip-70-38-10-65.static.privatedns.com 28-oct-2010 19:36
3 174.142.24.206:3128 HTTP HIA Canada (Montreal) ip-174-142-24-206.static.privatedns.com 28-oct-2010 19:35
4 174.142.24.201:3128 HTTP HIA Canada (Montreal) ip-174-142-24-201.static.privatedns.com 28-oct-2010 19:35
5 174.142.104.57:3128 HTTP HIA Canada (Montreal) ip-174-142-104-57.static.privatedns.com 28-oct-2010 19:35
6 174.142.24.203:3128 HTTP HIA Canada (Montreal) ip-174-142-24-203.static.privatedns.com 28-oct-2010 19:35
7 174.142.24.205:3128 HTTP HIA Canada (Montreal) ip-174-142-24-205.static.privatedns.com 28-oct-2010 19:35
8 174.142.24.202:3128 HTTP HIA Canada (Montreal) ip-174-142-24-202.static.privatedns.com 28-oct-2010 19:35
9 174.142.24.204:3128 HTTP HIA Canada (Montreal) ip-174-142-24-204.static.privatedns.com 28-oct-2010 19:35
10 24.202.135.184:27977 SOCKS5 HIA Canada (Laval) modemcable184.135-202-24.mc.videotron.ca 28-oct-2010 04:30
11 64.141.42.18:27977 SOCKS5 HIA Canada (Kinuso) h64-141-42-18.bigpipeinc.com 27-oct-2010 04:23
12 67.205.111.87:3128 HTTP NOA Canada (Montreal) ip-67-205-111-87.static.privatedns.com 27-oct-2010 01:30
13 174.142.116.199:1080 SOCKS5 HIA Canada (Montreal) ip-174-142-116-199.static.privatedns.com 25-oct-2010 22:24
14 66.240.163.101:3128 HTTP NOA Canada (Thornhill) guida-mp3.com 23-oct-2010 15:37
15 66.240.163.102:3128 HTTP NOA Canada (Thornhill) idx112.idx.net 23-oct-2010 15:36
16 66.240.163.103:3128 HTTP NOA Canada (Thornhill) dialergroup.com 23-oct-2010 15:36
17 24.200.29.171:27977 SOCKS5 HIA Canada (Laval) modemcable171.29-200-24.mc.videotron.ca 22-oct-2010 17:18
18 70.81.199.135:1022 SOCKS5 HIA Canada (Sherbrooke) modemcable135.199-81-70.mc.videotron.ca 22-oct-2010 16:17
19 24.37.65.132:27977 SOCKS5 HIA Canada (Montreal) modemcable132.65-37-24.mc.videotron.ca 22-oct-2010 16:13
20 205.185.125.56:3128 HTTP HIA Canada 205.185.125.56 22-oct-2010 06:32
21 70.70.224.99:3128 HTTP HIA Canada (Surrey) S0106000d6130c415.vw.shawcable.net 21-oct-2010 20:32
22 174.142.124.113:3128 HTTP NOA Canada (Montreal) ip-174-142-124-113.static.privatedns.com 21-oct-2010 12:57
23 69.172.204.137:80 HTTP HIA Canada mail2.vbuzzer.com 20-oct-2010 22:12
24 174.142.247.136:8080 HTTP HIA Canada (Montreal) 174.142.247.136 20-oct-2010 14:08
25 99.239.115.236:8085 HTTP ANM Canada (Barrie) CPE00112f113fd6-CM0018685266bc.cpe.net.cable.rogers.com 19-oct-2010 11:51
26 96.49.26.11:80 HTTP HIA Canada (Richmond) S0106002436a33c7d.vc.shawcable.net 18-oct-2010 14:04
27 74.57.22.247:73 SOCKS5 HIA Canada (Repentigny) modemcable247.22-57-74.mc.videotron.ca 17-oct-2010 21:57
28 70.38.47.94:3128 HTTP NOA Canada (Montreal) not-assigned.privatedns.com 17-oct-2010 17:57
29 68.147.91.242:8118 HTTP HIA Canada (Calgary) S0106000c292de529.cg.shawcable.net 16-oct-2010 03:30
30 216.191.204.100:80 HTTP ANM Canada (Toronto) 216.191.204.100 16-oct-2010 03:30

No comments:

Post a Comment