Friday, November 19, 2010

fresh free Argentina proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 190.55.247.4:1080 SOCKS5 HIA Argentina (Buenos Aires) cpe-4.247.55.190.in-addr.arpa 12-oct-2010 17:19
2 190.220.155.59:3128 HTTP NOA Argentina (San Luis) host59.190-220-155.telmex.net.ar 12-oct-2010 16:24
3 200.51.96.85:8080 HTTP ANM Argentina (Buenos Aires) host85.advance.com.ar 12-oct-2010 14:40
4 201.250.90.149:80 HTTP HIA Argentina (Buenos Aires) 201-250-90-149.speedy.com.ar 11-oct-2010 23:34
5 200.43.141.173:8080 HTTP NOA Argentina (Córdoba) host173.200-43-141.telecom.net.ar 11-oct-2010 19:03
6 190.228.30.217:6540 HTTP HIA Argentina (Buenos Aires) mx30217.godns.net 11-oct-2010 08:17
7 201.252.254.98:3128 HTTP NOA Argentina (Santa Fe) host98.201-252-254.telecom.net.ar 08-oct-2010 23:01
8 190.173.251.201:1047 SOCKS5 HIA Argentina (Quilmes) 190-173-251-201.speedy.com.ar 08-oct-2010 03:18
9 200.43.192.163:3128 HTTP HIA Argentina (Buenos Aires) gs192163.localstrike.com.ar 07-oct-2010 18:44
10 200.63.20.30:8080 HTTP NOA Argentina (Federal) 30-20-63-200-ptr.ipbusiness.net.ar 05-oct-2010 21:51
11 200.63.17.162:8080 HTTP NOA Argentina (Federal) 162-17-63-200-ptr.ipbusiness.net.ar 03-oct-2010 14:54
12 200.7.178.77:3128 HTTP NOA Argentina (Justiniano Posse) host77.200-7-178.nodosud.com.ar 30-sep-2010 06:34
13 200.89.138.68:8080 HTTP NOA Argentina (Buenos Aires) 68-138-89-200.fibertel.com.ar 30-sep-2010 00:08
14 200.43.192.195:3128 HTTP HIA Argentina (Buenos Aires) gs192195.localstrike.com.ar 29-sep-2010 21:56
15 200.50.170.225:444 HTTP NOA Argentina (Rosario) vel-prov.cablenet.net.ar 29-sep-2010 19:23
16 200.50.170.230:444 HTTP NOA Argentina (Rosario) host170-230.cablenet.net.ar 29-sep-2010 19:04
17 200.123.148.50:80 HTTP ANM Argentina (Buenos Aires) customer-static-123-148-50.iplannetworks.net 28-sep-2010 21:32
18 190.210.44.76:80 HTTP ANM Argentina (Buenos Aires) customer-static-210-44-76.iplannetworks.net 28-sep-2010 15:14
19 200.43.141.170:8080 HTTP NOA Argentina (Córdoba) host170.200-43-141.telecom.net.ar 27-sep-2010 10:05
201.250.90.149:80 high-anonymous Oct-12-2010 Argentina (Buenos Aires) Telefonica de Argentina
190.7.30.90:3128 transparent proxy Oct-12-2010 Argentina (Federal) Gigared S.A.
200.68.244.67:3128 transparent Oct-12-2010 Argentina (Buenos Aires) Movicom BellSouth
190.210.22.165:8080 transparent proxy Oct-12-2010 Argentina (Buenos Aires) NSS S.A.
200.51.96.85:8080 transparent proxy Oct-12-2010 Argentina (Buenos Aires) Advance Telecomunicaciones S.A.
200.45.233.67:3128 transparent Oct-12-2010 Argentina (Santa Fe) Enredes S.A.
190.221.29.210:8080 transparent proxy Oct-12-2010 Argentina (Buenos Aires) TELMEX ARGENTINA S.A.
200.43.56.124:8080 transparent proxy Oct-12-2010 Argentina (Tucumán) Tucuman BBS S.R.L.
200.89.138.68:8080 transparent proxy Oct-12-2010 Argentina (Buenos Aires) CABLEVISION S.A.
200.43.141.173:8080 transparent Oct-12-2010 Argentina (Córdoba) Stech S.A.
200.117.239.246:8080 transparent proxy Oct-12-2010 Argentina (Buenos Aires) Telecom Argentina S.A.
190.220.155.59:3128 transparent proxy Oct-12-2010 Argentina (San Luis) TELMEX ARGENTINA S.A.
190.220.155.60:3128 transparent proxy Oct-12-2010 Argentina (San Luis) TELMEX ARGENTINA S.A.
201.252.254.98:3128 transparent proxy Oct-12-2010 Argentina (Santa Fe) Aproagro
200.81.202.163:8080 transparent proxy Oct-12-2010 Argentina (Villa Allende) ERTACH S.A.

No comments:

Post a Comment