Friday, November 19, 2010

Nov-04-2010 fresh free Indonesia proxy list

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 203.77.214.2:8080 HTTP NOA Indonesia (Jakarta) 203.77.214.2 04-nov-2010 02:50
2 110.137.56.88:8080 HTTP NOA Indonesia (Medan) 88.subnet110-137-56.speedy.telkom.net.id 03-nov-2010 21:53
3 110.137.184.141:8080 HTTP NOA Indonesia (Tangerang) 141.subnet110-137-184.speedy.telkom.net.id 03-nov-2010 21:51
4 110.137.115.109:8080 HTTP NOA Indonesia 109.subnet110-137-115.speedy.telkom.net.id 03-nov-2010 21:50
5 110.138.206.158:3128 HTTP NOA Indonesia (Nganjuk) 158.subnet110-138-206.speedy.telkom.net.id 03-nov-2010 13:35
6 203.153.217.149:8080 HTTP NOA Indonesia (Jakarta) 203.153.217.149 03-nov-2010 13:33
7 180.241.121.135:80 HTTP NOA Indonesia 180.241.121.135 03-nov-2010 13:33
8 222.124.5.83:8080 HTTP NOA Indonesia (Jakarta) 83.subnet222-124-5.astinet.telkom.net.id 03-nov-2010 13:32
9 117.103.51.146:3128 HTTP NOA Indonesia (Jakarta) host146-51.lintaswave.net.id 03-nov-2010 02:06
10 118.97.224.2:8080 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 03-nov-2010 02:06
11 118.97.224.2:3128 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 03-nov-2010 02:06
12 119.110.82.169:3128 HTTP NOA Indonesia (Batam) 119.110.82.169 03-nov-2010 02:05
13 118.97.41.227:3128 HTTP NOA Indonesia (Jakarta) 227.subnet118-97-41.astinet.telkom.net.id 03-nov-2010 02:05
14 118.97.169.173:8080 HTTP NOA Indonesia (Jakarta) 173.subnet118-97-169.static.astinet.telkom.net.id 03-nov-2010 02:05
15 118.99.80.239:8080 HTTP NOA Indonesia 118.99.80.239 03-nov-2010 02:05
16 118.97.67.134:3128 HTTP NOA Indonesia (Jakarta) 134.subnet118-97-67.static.astinet.telkom.net.id 03-nov-2010 00:26
17 118.97.75.91:8080 HTTP ANM Indonesia (Jakarta) 91.subnet118-97-75.static.astinet.telkom.net.id 02-nov-2010 23:19
18 110.138.100.51:3128 HTTP NOA Indonesia (Jakarta) 51.subnet110-138-100.speedy.telkom.net.id 02-nov-2010 23:14
19 202.43.178.41:3128 HTTP NOA Indonesia (Jakarta) ip-178-41.moratelindo.co.id 02-nov-2010 23:04
20 118.98.232.50:3128 HTTP NOA Indonesia (Jakarta) 118.98.232.50 02-nov-2010 22:16
21 110.138.237.33:8000 HTTP NOA Indonesia 33.subnet110-138-237.speedy.telkom.net.id 02-nov-2010 22:12
22 118.97.224.2:80 HTTP ANM Indonesia (Jakarta) 2.subnet118-97-224.static.astinet.telkom.net.id 02-nov-2010 20:37
23 118.97.186.219:80 HTTP ANM Indonesia (Jakarta) 219.subnet118-97-186.astinet.telkom.net.id 02-nov-2010 20:37
24 210.23.77.200:8080 HTTP NOA Indonesia (Wijaya) 210.23.77.200 02-nov-2010 20:12
25 222.124.198.136:554 HTTP ANM Indonesia (Jakarta) 222.124.198.136 02-nov-2010 18:57
26 202.43.191.139:3128 HTTP NOA Indonesia (Jakarta) 202.43.191.139 02-nov-2010 18:56
27 125.167.235.226:80 HTTP NOA Indonesia (Jakarta) 125.167.235.226 02-nov-2010 15:39
28 220.247.168.151:3128 HTTP NOA Indonesia (Jakarta) 220.247.168.151 02-nov-2010 15:30
29 167.205.22.166:8080 HTTP ANM Indonesia (Bandung) prescott.cnrglab.itb.ac.id 02-nov-2010 15:16
30 202.51.118.172:8080 HTTP NOA Indonesia (Jakarta) 202.51.118.172 01-nov-2010 22:27

No comments:

Post a Comment